| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Lloydminster Bobcats |
|
7
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Jayven Leslie |
Fort McMurray Oil Barons
Jesse Burchart |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 4:07 - Jayven Leslie from Zafir Rawji and Matthew Swanson |
1-0 LYD
|
| Fort McMurray Oil Barons at 7:43 - Max McCoy from Rider McCallum and Lucas Jones |
1-1 Tie
|
| PERIOD 2 | |
| Fort McMurray Oil Barons at 6:57 (PP) - Tyler Wallace from Hassan Akl and Taige Harding |
2-1 FTM
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 0:59 - Jovan Malay from Nickolas de Beurs |
3-1 FTM
|
| Lloydminster Bobcats at 1:56 - Ryan Schendel from Kolton Shindle and Tanner Fincaryk |
3-2 FTM
|
| Fort McMurray Oil Barons at 2:14 - Tristan Kimmen from Hassan Akl and Taige Harding |
4-2 FTM
|
| Fort McMurray Oil Barons at 8:18 - Jesse Burchart from Ty Hipkin and Ryder Matter |
5-2 FTM
|
| Fort McMurray Oil Barons at 14:36 - Ty Hipkin from Brandon Sacchetti and Ryder Matter |
6-2 FTM
|
| Fort McMurray Oil Barons at 18:32 - Jesse Burchart from Jack Wolder and Ty Hipkin |
7-2 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 19:13 - Chad MacLean for Roughing (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 0:13 - Tegan Skehar for Hooking (2 Min) |
| Fort McMurray Oil Barons at 3:03 - Team Penalty for Too many men on the ice (2 Min) |
| Lloydminster Bobcats at 6:50 - Ryan Schendel for Tripping (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 3:57 - Tanner Fincaryk for Tripping (2 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rider McCallum | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Jack Wolder | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Ty Hipkin | 1 | 2 | 3 | E | 0 | 0 |
| 8 | Alex Izyk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brandon Sacchetti | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Tristan Kimmen | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Max McCoy | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Jesse Burchart | 2 | 0 | 2 | E | 0 | 0 |
| 16 | Clarke Huxley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Ryder Matter | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Brendan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jovan Malay | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Lucas Jones | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Simon Diaz | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Taige Harding | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Hassan Akl | 0 | 2 | 2 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Joshua Nadler (W) | 60:00 | 37 | 35 |
| 35 | Gabe Gratton (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Kolton Shindle | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zafir Rawji | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Ryan Schendel | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Matthew Swanson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Rylan Jockims | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Freddie Halyk (L) | 60:00 | 47 | 40 |
| 35 | Axel Rosenlund (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|