| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Lloydminster Bobcats |
|
2
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Tanner Fincaryk |
Sherwood Park Crusaders
Zac Maxwell |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 12:44 - Tanner Fincaryk from Ethan Aucoin and Chad MacLean |
1-0 LYD
|
| Sherwood Park Crusaders at 18:53 - Bode Hagan from Evan Arnold |
1-1 Tie
|
| Lloydminster Bobcats at 19:26 - Ethan Aucoin from Chad MacLean and Tanner Fincaryk |
2-1 LYD
|
| PERIOD 2 | |
| Lloydminster Bobcats at 0:33 - Tanner Fincaryk (unassisted) |
3-1 LYD
|
| Lloydminster Bobcats at 5:55 - Chad MacLean from Tanner Fincaryk |
4-1 LYD
|
| Lloydminster Bobcats at 17:24 - Jayven Leslie from Tegan Skehar and Matthew Swanson |
5-1 LYD
|
| PERIOD 3 | |
| Lloydminster Bobcats at 9:56 (PP) - Mack Stewart from Tyson Kowaluk and Ethan Aucoin |
6-1 LYD
|
| Lloydminster Bobcats at 11:06 - Tegan Skehar from Matthew Swanson and Jayven Leslie |
7-1 LYD
|
| Sherwood Park Crusaders at 15:46 - Zac Maxwell from Caelum Dick and Ashton McNelly |
7-2 LYD
|
| Lloydminster Bobcats at 17:48 - Matthew Swanson (unassisted) |
8-2 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 6:38 - Jayven Leslie for Cross-checking (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Lloydminster Bobcats at 6:40 - Ethan Aucoin for Tripping (2 Min) |
| Sherwood Park Crusaders at 9:29 - Mitchell Joss for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 11:32 - Austin Cook for Roughing After The Whistle (2 Min) |
| Lloydminster Bobcats at 11:32 - Ryan Schendel for Roughing After The Whistle (2 Min) |
| Sherwood Park Crusaders at 13:07 - Zac Maxwell for Roughing After The Whistle (2 Min) |
| Lloydminster Bobcats at 13:07 - Tanner Fincaryk for Roughing After The Whistle (2 Min) |
| Sherwood Park Crusaders at 18:46 - Ty Hurley for Roughing (2 Min) |
| Sherwood Park Crusaders at 18:46 - Caelum Dick for Cross-checking (2 Min) |
| Lloydminster Bobcats at 18:46 - Jayven Leslie for Roughing (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Ryan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carmelo Crandell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tyler Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Bode Hagan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Cade Christenson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Colby Garner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Evan Arnold | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ty Hurley | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Austin Cook | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Mitchell Joss | 0 | 0 | 0 | E | 0 | 2 |
| 39 | Zac Maxwell | 1 | 0 | 1 | E | 0 | 2 |
| 42 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 1 | 1 | E | 0 | 2 |
| 77 | Logan Hauer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | William Theberge | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Josh Rule | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Blake Sydlowski | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Marek Pocherewny (Backup) | 36:05 | 23 | 19 |
| 31 | Gus Bylin (L) | 23:55 | 17 | 13 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luke Busby | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kolton Shindle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 2 | 3 | E | 0 | 2 |
| 12 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 1 | 1 | 2 | E | 0 | 4 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Tyson Kowaluk | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 2 | 2 | 4 | E | 0 | 2 |
| 26 | Matthew Swanson | 1 | 2 | 3 | E | 0 | 0 |
| 27 | Rylan Jockims | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 1 | 2 | 3 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (W) | 60:00 | 46 | 44 |
| 1 | Freddie Halyk (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|