| Printable Version |
|
|
|
|
| Spruce Grove Saints | @ | Drayton Valley Thunder |
|
6
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Lucas Krol |
Spruce Grove Saints
Jayden Davis |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Spruce Grove Saints at 9:38 - Brett Pfoh from Cody Pisarczyk and Logan Acheson |
1-0 SGS
|
| Drayton Valley Thunder at 13:02 - Hunter Price from Lucas Krol |
1-1 Tie
|
| Spruce Grove Saints at 14:16 - Brophy Dunne from Logan Acheson and Shane LaVelle |
2-1 SGS
|
| Spruce Grove Saints at 16:35 (PP) - Nikola Jovanovic from Jacob Rochford and Jayden Davis |
3-1 SGS
|
| Spruce Grove Saints at 18:47 (PP) - Jayden Davis from Will Holland and Jacob Rochford |
4-1 SGS
|
| PERIOD 2 | |
| Drayton Valley Thunder at 11:08 (PP) - Rylan Brown from Kadyn Chabot and Ethan Browne |
4-2 SGS
|
| PERIOD 3 | |
| Drayton Valley Thunder at 8:13 - Grayson Reid from Daniel Kernaghan and Dylan Price |
4-3 SGS
|
| Spruce Grove Saints at 8:41 - Cody Pisarczyk from Logan Acheson and Brophy Dunne |
5-3 SGS
|
| Spruce Grove Saints at 18:24 (SH) (EN)- Jayden Davis from Liam Hunks |
6-3 SGS
|
| Drayton Valley Thunder at 18:40 - Grayson Reid from Daniel Kernaghan and Geoff Bjarnason |
6-4 SGS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 4:59 - Ethan Casper for Tripping (2 Min) |
| Drayton Valley Thunder at 15:01 - Hunter Price for Hooking (2 Min) |
| Drayton Valley Thunder at 18:31 - Adam Oates for Cross-checking (2 Min) |
| Spruce Grove Saints at 19:08 - Brett Pfoh for Misconduct (10 Min) |
| Spruce Grove Saints at 19:33 - Cody Pisarczyk for Misconduct (10 Min) |
| Spruce Grove Saints at 19:33 - Cody Pisarczyk for Blow To The Head (2 Min) |
| PERIOD 2 |
| Spruce Grove Saints at 2:54 - Team Penalty for Too many men on the ice (2 Min) |
| Spruce Grove Saints at 4:54 - Brophy Dunne for Cross-checking (2 Min) |
| Spruce Grove Saints at 7:54 - Braeden Virtue for Slew-footing (4 Min) |
| Spruce Grove Saints at 8:06 - Bryan McAndrews for High-sticking (2 Min) |
| Spruce Grove Saints at 13:39 - Brophy Dunne for Slashing (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 8:51 - Luca Ricci for High-sticking (2 Min) |
| Drayton Valley Thunder at 11:02 - Luca Ricci for Slashing (2 Min) |
| Drayton Valley Thunder at 13:56 - Ty Whitford for Slashing (2 Min) |
| Spruce Grove Saints at 13:56 - Braeden Virtue for Slashing (2 Min) |
| Drayton Valley Thunder at 15:05 - Team Penalty for Too many men on the ice (2 Min) |
| Spruce Grove Saints at 15:31 - Jacob Rochford for High-sticking (4 Min) |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Liam Hunks | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Braeden Virtue | 0 | 0 | 0 | E | 0 | 6 |
| 6 | Logan Acheson | 0 | 3 | 3 | E | 0 | 0 |
| 8 | Will Holland | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Luigi Benincasa | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jacob Rochford | 0 | 2 | 2 | E | 0 | 4 |
| 16 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brophy Dunne | 1 | 1 | 2 | E | 0 | 4 |
| 19 | Jayden Davis | 2 | 1 | 3 | E | 0 | 0 |
| 21 | Bryan McAndrews | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Shane LaVelle | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Liam Watkins | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Cody Pisarczyk | 1 | 1 | 2 | E | 0 | 12 |
| 27 | Hunter Brown | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ewan McPherson | 0 | 0 | 0 | E | 0 | 0 |
| 72 | Brett Pfoh | 1 | 0 | 1 | E | 0 | 10 |
| 73 | Nikola Jovanovic | 1 | 0 | 1 | E | 0 | 0 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Maxwell Beckford (W) | 60:00 | 22 | 18 |
| 1 | Zac Onyskiw (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Geoff Bjarnason | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dylan Price | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Hunter Price | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Lucas Krol | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Ethan Browne | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Rylan Brown | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 2 | 0 | 2 | E | 0 | 0 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (L) | 59:21 | 33 | 28 |
| 35 | Byron Fancy (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|