| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Camrose Kodiaks |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Callum Gau |
Blackfalds Bulldogs
Ethan Lund |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 18:57 - Jarod Newell from Ryan Sullivan and Robert Kincaid |
1-0 CAM
|
| PERIOD 2 | |
| Camrose Kodiaks at 2:44 - Callum Gau from Mathieu Gautier and Sam Schoenfeld |
2-0 CAM
|
| Camrose Kodiaks at 4:02 - Robert Kincaid (unassisted) |
3-0 CAM
|
| Blackfalds Bulldogs at 10:48 - Ethan Lund from Kaiden Ellertson |
3-1 CAM
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 10:58 - Brett Meerman from Connor Poffenroth and Kaiden Ellertson |
3-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 1:07 - Connor Gourley for High-sticking (2 Min) |
| Camrose Kodiaks at 4:20 - Jarod Newell for Tripping (2 Min) |
| Blackfalds Bulldogs at 8:37 - Spencer Bell for Tripping (2 Min) |
| Blackfalds Bulldogs at 18:12 - Nicholas Magis for Tripping (2 Min) |
| Camrose Kodiaks at 18:33 - Blake Kondor for Slashing (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 7:08 - Carson Brisson for Tripping (2 Min) |
| Camrose Kodiaks at 14:56 - Callum Gau for High-sticking (2 Min) |
| Camrose Kodiaks at 15:33 - Carson Whyte for Tripping (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 2:08 - Ryan Sullivan for Slashing (2 Min) |
| Camrose Kodiaks at 4:40 - Nathan Sullivan for Slashing (2 Min) |
| Blackfalds Bulldogs at 4:40 - Tristan Zarsky for Hooking (2 Min) |
| Camrose Kodiaks at 6:53 - Mathieu Gautier for Interference (2 Min) |
| Camrose Kodiaks at 10:58 - Team Penalty for Unsportsmanlike conduct (2 Min) |
| Blackfalds Bulldogs at 12:28 - Spencer Bell for Hooking (2 Min) |
| Blackfalds Bulldogs at 15:04 - Spencer Bell for High-sticking (2 Min) |
| Camrose Kodiaks at 19:17 - Team Penalty for Too many men on the ice (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kaiden Ellertson | 0 | 2 | 2 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Uganecz | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Jackson Ferry | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Lund | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kai Matthew | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 6 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (L) | 58:57 | 30 | 27 |
| 40 | William Dyke (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jarod Newell | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Ryan Sullivan | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Sam Schoenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ty Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carson Whyte | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Mathieu Gautier | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Callum Gau | 1 | 0 | 1 | E | 0 | 2 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 2 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jackson Fellner (W) | 60:00 | 26 | 24 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|