| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Olds Grizzlys |
|
8
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Noah Hackett |
Camrose Kodiaks
Callum Gau |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:08 - Noah Hackett for Misconduct (10 Min) |
| Olds Grizzlys at 10:51 - Kyle Wallace for Holding (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 4:25 - Mathieu Gautier for Cross-checking (2 Min) |
| Olds Grizzlys at 5:33 - Josh Renton for Interference (2 Min) |
| Olds Grizzlys at 6:21 - Kieran Raymond for Roughing (2 Min) |
| Camrose Kodiaks at 6:21 - Connor Gourley for Roughing (2 Min) |
| Camrose Kodiaks at 12:05 - Reece Becker for Holding (2 Min) |
| Camrose Kodiaks at 18:01 - Connor Gourley for Roughing (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 4:11 - True Crowe for Interference (2 Min) |
| Olds Grizzlys at 7:27 - Kieran Raymond for Misconduct (10 Min) |
| Olds Grizzlys at 7:27 - Kieran Raymond for Blow To The Head (2 Min) |
| Olds Grizzlys at 12:36 - Kyle Venneman for Boarding (2 Min) |
| Camrose Kodiaks at 13:47 - Luke German for Hooking (2 Min) |
| Camrose Kodiaks at 16:01 - Blake Kondor for Interference (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 3 | 1 | 4 | E | 0 | 0 |
| 4 | Sam Callahan | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Graydon Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Sullivan | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Griffen Fraser | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Carson Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Nathan Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Connor Gourley | 0 | 1 | 1 | E | 0 | 4 |
| 23 | Mathieu Gautier | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Luke German | 1 | 3 | 4 | E | 0 | 2 |
| 25 | Blake Kondor | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Callum Gau | 1 | 2 | 3 | E | 0 | 0 |
| 28 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Logan Willcott (W) | 60:00 | 32 | 27 |
| 35 | Jackson Fellner (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Josh Renton | 1 | 0 | 1 | E | 0 | 2 |
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 14 |
| 5 | Tristan Baumung | 1 | 1 | 2 | E | 0 | 0 |
| 6 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Brendan McBride | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Joshua Zinger | 0 | 2 | 2 | E | 0 | 0 |
| 11 | Joel Webb | 0 | 0 | 0 | E | 0 | 0 |
| 12 | August Olson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Colby Browne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Christian Mealey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Tijs Vreys | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Stephen Rosier | 0 | 1 | 1 | E | 0 | 0 |
| 22 | True Crowe | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 2 | 2 | E | 0 | 10 |
| 25 | Lowie Vreys | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Niklas Gudmundson | 1 | 0 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Cody Jaman (L) | 59:33 | 30 | 23 |
| 31 | Tristan Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|