| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Olds Grizzlys |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Kyle Venneman |
Drayton Valley Thunder
Luca Ricci |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 3:51 - Stephen Kirkpatrick from Lucas Krol and Luca Ricci |
1-0 DVT
|
| Olds Grizzlys at 5:10 - Colby Browne from Kyle Venneman and Hudson Norris |
1-1 Tie
|
| Olds Grizzlys at 10:11 - Tyler Green from Kieran Raymond and Lowie Vreys |
2-1 OLD
|
| Drayton Valley Thunder at 11:41 - Evan Forrest from Hunter Price and Luca Ricci |
2-2 Tie
|
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Drayton Valley Thunder at 0:48 - Kadyn Chabot from Rylan Brown and Evan Forrest |
3-2 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 5:19 - Jordan Saunders for Slashing (2 Min) |
| Olds Grizzlys at 9:34 - August Olson for Interference (2 Min) |
| Drayton Valley Thunder at 17:41 - Ethan Casper for Slashing (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 5:18 - Rylan Brown for Misconduct (10 Min) |
| Olds Grizzlys at 5:18 - Brayden Taschuk for Misconduct (10 Min) |
| Drayton Valley Thunder at 5:18 - Rylan Brown for Roughing (2 Min) |
| Olds Grizzlys at 5:18 - Brayden Taschuk for Roughing (2 Min) |
| Drayton Valley Thunder at 5:21 - Geoff Bjarnason for Game Misconduct (10 Min) |
| Olds Grizzlys at 5:21 - Jordan Saunders for Game Misconduct (10 Min) |
| Drayton Valley Thunder at 5:21 - Geoff Bjarnason for Fighting (5 Min) |
| Olds Grizzlys at 5:21 - Jordan Saunders for Fighting (5 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 3:31 - Luca Ricci for Roughing (2 Min) |
| Olds Grizzlys at 3:31 - August Olson for Roughing (2 Min) |
| Olds Grizzlys at 8:03 - Tristan Martin for Tripping (2 Min) |
| Drayton Valley Thunder at 8:11 - Drew Sutton for Interference (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Luca Ricci | 0 | 2 | 2 | E | 0 | 2 |
| 6 | Geoff Bjarnason | 0 | 0 | 0 | E | 0 | 15 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Lucas Krol | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Evan Forrest | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Drew Sutton | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Hunter Price | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Bryce Margetson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Rylan Brown | 0 | 1 | 1 | E | 0 | 12 |
| 24 | Andrew Larson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Evan Waldie | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Stephen Kirkpatrick | 1 | 0 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Ethan Kadatz (W) | 60:38 | 37 | 35 |
| 70 | Jari Kykkanen (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kieran Raymond | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Lowie Vreys | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Venneman | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Tyler Green | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Aidan Coupe | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Joel Webb | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Colby Browne | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 20 | August Olson | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Logan Cyca | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Jordan Saunders | 0 | 0 | 0 | E | 0 | 17 |
| 27 | Brayden Taschuk | 0 | 0 | 0 | E | 0 | 12 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tristan Martin (T) | 60:38 | 28 | 25 |
| 35 | Cody Jaman (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|