| Printable Version | 
|  |  | |
| Canmore Eagles | @ | Olds Grizzlys | 
| 3 | 7 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Olds Grizzlys Kieran Raymond | Canmore Eagles Isaac Suppin | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 2:09 (PP) - Kieran Raymond from Sawyer Senio | 1-0 OLD | 
| Olds Grizzlys at 5:08 - Lowie Vreys from Noah Hackett and Stephen Rosier | 2-0 OLD | 
| PERIOD 2 | |
| Canmore Eagles at 0:23 - Lane Paddison from Mitchell Watson and Isaac Suppin | 2-1 OLD | 
| Olds Grizzlys at 4:38 - Kieran Raymond from Colby Browne | 3-1 OLD | 
| Olds Grizzlys at 6:12 (PP) - Stephen Rosier from Joshua Zinger and Noah Hackett | 4-1 OLD | 
| Canmore Eagles at 12:14 - Maguire Smyth from Riley Dekowny | 4-2 OLD | 
| Canmore Eagles at 17:28 (SH) - Drae Gardiner from Isaac Suppin | 4-3 OLD | 
| PERIOD 3 | |
| Olds Grizzlys at 1:50 (SH) - Tyler Green (unassisted) | 5-3 OLD | 
| Olds Grizzlys at 14:58 (PP) - Tristan Baumung from Hudson Norris | 6-3 OLD | 
| Olds Grizzlys at 18:56 (PP) - Aidan Coupe from Stephen Rosier | 7-3 OLD | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Canmore Eagles at 1:22 - Ethan Schaeffer for Roughing (2 Min) | 
| Olds Grizzlys at 7:13 - Tijs Vreys for Interference (2 Min) | 
| Olds Grizzlys at 9:12 - Kieran Raymond for High-sticking (4 Min) | 
| Canmore Eagles at 12:12 - Emanuel Hudson for High-sticking (2 Min) | 
| Olds Grizzlys at 15:57 - Tristan Baumung for Tripping (2 Min) | 
| PERIOD 2 | 
| Canmore Eagles at 5:48 - Lane Paddison for Roughing (2 Min) | 
| Canmore Eagles at 5:48 - Drae Gardiner for Unsportsmanlike conduct (2 Min) | 
| Canmore Eagles at 16:09 - Cale Lyons for High-sticking (2 Min) | 
| PERIOD 3 | 
| Olds Grizzlys at 0:45 - True Crowe for Hooking (2 Min) | 
| Canmore Eagles at 13:11 - Drae Gardiner for Interference (2 Min) | 
| Canmore Eagles at 17:05 - Drae Gardiner for Roughing (2 Min) | 
| Canmore Eagles at 17:10 - Emanuel Hudson for Roughing (4 Min) | 
| Olds Grizzlys at 17:10 - Sawyer Senio for Roughing (4 Min) | 
| Canmore Eagles at 17:24 - Lane Paddison for Misconduct (10 Min) | 
| Olds Grizzlys at 17:24 - Tijs Vreys for Misconduct (10 Min) | 
| Canmore Eagles at 18:25 - Isaac Suppin for Kneeing (4 Min) | 
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 0 | 0 | E | 0 | 6 | 
| 4 | Boris Protsenko | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | Drae Gardiner | 1 | 0 | 1 | E | 0 | 6 | 
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Owen Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Kyle Young | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Sam McPeak | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Jarred Schrock | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Kayden Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Riley Dekowny | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | Lane Paddison | 1 | 0 | 1 | E | 0 | 12 | 
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Maguire Smyth | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | Mitchell Watson | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | Isaac Suppin | 0 | 2 | 2 | E | 0 | 4 | 
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Devin Chapman (L) | 60:00 | 36 | 29 | 
| 72 | Andreai Proctor-Ramirez (Backup) | 0:00 | 0 | 0 | 
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Kieran Raymond | 2 | 0 | 2 | E | 0 | 4 | 
| 4 | Lowie Vreys | 1 | 0 | 1 | E | 0 | 0 | 
| 5 | True Crowe | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | Tristan Baumung | 1 | 0 | 1 | E | 0 | 2 | 
| 7 | Kyle Venneman | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Joshua Zinger | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | Tyler Green | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | Aidan Coupe | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | Hudson Norris | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | Christian Mealey | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Colby Browne | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | August Olson | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Stephen Rosier | 1 | 2 | 3 | E | 0 | 0 | 
| 23 | Warren Roberts-Lee | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Noah Hackett | 0 | 2 | 2 | E | 0 | 0 | 
| 27 | Brayden Taschuk | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Sawyer Senio | 0 | 1 | 1 | E | 0 | 4 | 
| 29 | Tijs Vreys | 0 | 0 | 0 | E | 0 | 12 | 
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Cody Jaman (W) | 60:00 | 34 | 31 | 
| 1 | Lowen Kenyon (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|