| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Blackfalds Bulldogs |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 18:07 (SH) - Josh Rule (unassisted) |
1-0 SPC
|
| PERIOD 2 | |
| Blackfalds Bulldogs at 3:57 - Braxton Buckberger from Jackson Ferry and Aidan Chow |
1-1 Tie
|
| Blackfalds Bulldogs at 15:38 - Kai Matthew from Brett Meerman |
2-1 BFB
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Sherwood Park Crusaders at 17:18 - Ashton McNelly for Slashing (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 5:29 - Austin Cook for Roughing (2 Min) |
| Blackfalds Bulldogs at 5:29 - Brett Meerman for Roughing (2 Min) |
| Sherwood Park Crusaders at 6:23 - Caelum Dick for Game Misconduct (10 Min) |
| Blackfalds Bulldogs at 6:23 - Spencer Bell for Game Misconduct (10 Min) |
| Sherwood Park Crusaders at 6:23 - Caelum Dick for Fighting (5 Min) |
| Blackfalds Bulldogs at 6:23 - Spencer Bell for Fighting (5 Min) |
| Blackfalds Bulldogs at 6:23 - Spencer Bell for Instigator (2 Min) |
| Sherwood Park Crusaders at 6:41 - Josh Rule for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 16:35 - Team Penalty for Too many men on the ice (2 Min) |
| Sherwood Park Crusaders at 19:57 - Blake Sydlowski for Roughing (2 Min) |
| PERIOD 3 |
| Blackfalds Bulldogs at 16:33 - Ty McRuvie for Boarding (2 Min) |
| Sherwood Park Crusaders at 19:31 - Josh Rule for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 19:57 - Mitchell Joss for Roughing (2 Min) |
| Blackfalds Bulldogs at 19:57 - Wyatt Wilson for Roughing (2 Min) |
| Blackfalds Bulldogs at 19:57 - Kai Matthew for Roughing (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Carmelo Crandell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Levi Fesyk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tyler Miller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Colby Garner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Ty Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jaron Desnoyers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Austin Cook | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Brett Ursulak | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Mitchell Joss | 0 | 0 | 0 | E | 0 | 2 |
| 39 | Zac Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 0 | 0 | E | 0 | 15 |
| 77 | Logan Hauer | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Josh Rule | 1 | 0 | 1 | E | 0 | 4 |
| 93 | Blake Sydlowski | 0 | 0 | 0 | E | 0 | 2 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Marek Pocherewny (L) | 59:38 | 32 | 30 |
| 31 | Gus Bylin (Backup) | 0:00 | 0 | 0 |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jackson Lucia | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Aidan Chow | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Uganecz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jackson Ferry | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kai Matthew | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Braxton Buckberger | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Jace Benvie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ty McRuvie | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Brett Meerman | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Tristan Lambert | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Wyatt Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 17 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 40 | William Dyke (W) | 60:00 | 31 | 30 |
| 60 | Lucas Massie (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|