| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Camrose Kodiaks |
|
6
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 13:10 - Chad MacLean from Zafir Rawji |
1-0 LYD
|
| Camrose Kodiaks at 17:08 - Ty Sauer from Jarod Newell and Robert Kincaid |
1-1 Tie
|
| Lloydminster Bobcats at 19:44 (PP) - Matthew Swanson from Chad MacLean and Connor Burke |
2-1 LYD
|
| PERIOD 2 | |
| Camrose Kodiaks at 4:58 - Ryan Sullivan from Michael Lovsin and Graydon Gotaas |
2-2 Tie
|
| Lloydminster Bobcats at 8:35 - Matthew Swanson from Chad MacLean and Chase Visser |
3-2 LYD
|
| Lloydminster Bobcats at 9:49 - Roman Cherniak from Connor Burke |
4-2 LYD
|
| Camrose Kodiaks at 10:44 - Callum Gau from Carson Brisson and Jarod Newell |
4-3 LYD
|
| Camrose Kodiaks at 16:50 - Sam Schoenfeld from Flynn Maxcy and Callum Gau |
4-4 Tie
|
| PERIOD 3 | |
| Lloydminster Bobcats at 1:00 - Tegan Skehar (unassisted) |
5-4 LYD
|
| Camrose Kodiaks at 2:12 - Mathieu Gautier from Flynn Maxcy |
5-5 Tie
|
| OVERTIME PERIOD 1 | |
| Lloydminster Bobcats at 1:03 - Zafir Rawji from Ethan Aucoin and Mack Stewart |
6-5 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 14:52 - Connor Burke for Hooking (2 Min) |
| Camrose Kodiaks at 18:16 - Owen Dean for High-sticking (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 11:13 - Carson Brisson for Boarding (2 Min) |
| Lloydminster Bobcats at 14:06 - Ryan Schendel for Unsportsmanlike conduct (2 Min) |
| Lloydminster Bobcats at 20:00 - Chad MacLean for Roughing (2 Min) |
| Lloydminster Bobcats at 20:00 - Matthew Swanson for Roughing (2 Min) |
| Camrose Kodiaks at 20:00 - Callum Gau for Roughing (2 Min) |
| Camrose Kodiaks at 20:00 - Carson Brisson for Roughing (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 7:56 - Ryan Schendel for Roughing (2 Min) |
| Camrose Kodiaks at 7:56 - Callum Gau for Roughing (2 Min) |
| Lloydminster Bobcats at 8:31 - Kurt Hoogendoorn for Cross-checking (2 Min) |
| Camrose Kodiaks at 11:23 - Michael Lovsin for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 11:23 - Andon Coles for Roughing (2 Min) |
| Camrose Kodiaks at 11:23 - Michael Lovsin for Checking from behind (2 Min) |
| Camrose Kodiaks at 11:23 - Michael Lovsin for Roughing (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kurt Hoogendoorn | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Chase Visser | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Mason Franz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ethan Aucoin | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Mack Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Connor Burke | 0 | 2 | 2 | E | 0 | 2 |
| 17 | Zafir Rawji | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Ryan Schendel | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Andon Coles | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Nik Hoogendoorn | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Matthew Swanson | 2 | 0 | 2 | E | 0 | 2 |
| 27 | Nolan Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 1 | 2 | 3 | E | 0 | 2 |
| 29 | Roman Cherniak | 1 | 0 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Axel Rosenlund (W) | 61:00 | 44 | 39 |
| 30 | Kolby Thornton (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Sam Boldt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Sam Callahan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Graydon Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jarod Newell | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Flynn Maxcy | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Ryan Sullivan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Ty Sauer | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Jack Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mathieu Gautier | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Callum Gau | 1 | 1 | 2 | E | 0 | 4 |
| 29 | Michael Lovsin | 0 | 1 | 1 | E | 0 | 14 |
| 37 | Carson Brisson | 0 | 1 | 1 | E | 0 | 4 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 2 |
| 88 | Noah Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Justen Maric (T) | 61:03 | 34 | 28 |
| 31 | Logan Willcott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|