| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Drayton Valley Thunder |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Jari Kykkanen |
Bonnyville Pontiacs
Bodee Weiss |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 5:26 - Charlie Russell from Chayce Schmidt |
1-0 BON
|
| Drayton Valley Thunder at 14:11 (PP) - Brett Bamber from Kadyn Chabot and Dylan Price |
1-1 Tie
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 14:37 - Sebastian Tamburro from A.J. Macaulay |
2-1 BON
|
| PERIOD 3 | |
| Drayton Valley Thunder at 15:19 - Lucas Krol from Andrew Larson |
2-2 Tie
|
| OVERTIME PERIOD 1 | |
| Bonnyville Pontiacs at 3:43 (EN)- Noah Heinrich from Charlie Russell |
3-2 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 12:48 - Zack Whittaker for Cross-checking (4 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 0:17 - Adam Grenier for Goaltender interference (2 Min) |
| Drayton Valley Thunder at 7:20 - Luca Ricci for Holding (2 Min) |
| Bonnyville Pontiacs at 19:47 - Nicolas Beaudoin for Hooking (2 Min) |
| Bonnyville Pontiacs at 20:00 - Kash Rasmussen for Roughing After The Whistle (2 Min) |
| Bonnyville Pontiacs at 20:00 - A.J. Macaulay for Roughing After The Whistle (2 Min) |
| Bonnyville Pontiacs at 20:00 - Zack Whittaker for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 20:00 - Kadyn Chabot for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 20:00 - Brett Bamber for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 20:00 - Dylan Price for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 7:17 - Kash Rasmussen for Game Misconduct (10 Min) |
| Drayton Valley Thunder at 7:17 - Ethan Casper for Game Misconduct (10 Min) |
| Bonnyville Pontiacs at 7:17 - Kash Rasmussen for Fighting (5 Min) |
| Drayton Valley Thunder at 7:17 - Ethan Casper for Fighting (5 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | JR Ashmead | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 2 |
| 5 | Noah Heinrich | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 6 |
| 7 | Cody Nordstrom | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Alex Atwill | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Charlie Russell | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Nicolas Beaudoin | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Sebastian Tamburro | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 17 |
| 15 | Austin Saint | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Chayce Schmidt | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Adam Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Trey Funk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Adam Grenier | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Bodee Weiss (W) | 63:07 | 31 | 29 |
| 30 | Matthew Hennessey (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Quinton Gove | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Rylan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 15 |
| 8 | Brett Bamber | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Dylan Price | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Drew Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Tyler Blocha | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Lucas Krol | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Bryce Margetson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Luca Ricci | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Andrew Larson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Jack Silverberg | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jari Kykkanen (T) | 62:53 | 30 | 28 |
| 70 | Byron Fancy (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|