| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Drumheller Dragons |
|
6
|
7
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Ryan McAllister |
Drumheller Dragons
Kiano Robinson |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 8:50 - Kiano Robinson for Charging (2 Min) |
| Drumheller Dragons at 15:31 - Ben Christian for Tripping (2 Min) |
| Brooks Bandits at 16:06 - Nicholas DeGraves for Hooking (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 15:17 - Alexey Trischuk for Holding (2 Min) |
| Brooks Bandits at 16:17 - Dominick Campione for Boarding (2 Min) |
| Drumheller Dragons at 18:24 - Team Penalty for Too many men on the ice (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 15:42 - Tate Yule for Hooking (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boston Buckberger | 0 | 3 | 3 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Brendan Poshak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Caden Steinke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Callum Chau | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Heath Armstrong | 1 | 0 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Anthony Cipollone | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Dominick Campione | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Hunter Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Liam Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Devin Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Niko Rexine | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Zach Bookman | 1 | 1 | 2 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick | 38:00 | 26 | 20 |
| 30 | Jared Whale (Backup)(T) | 22:17 | 17 | 16 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tye Pedersen | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Tate Yule | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Alexey Trischuk | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Kiano Robinson | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Adam Raesler | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Grayson Dietrich | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Kody Willick | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ty Daneault | 2 | 1 | 3 | E | 0 | 0 |
| 18 | Myles Hilman | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Moe Hakim | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Zach Burns | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Sam Simard | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Hayden Prosofsky | 2 | 0 | 2 | E | 0 | 0 |
| 27 | Ranon Joseph | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Ben Christian | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Garrett Fuller (W) | 61:43 | 37 | 31 |
| 35 | Ryley Osland (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|