| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Bonnyville Pontiacs |
|
2
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Jaden York |
Whitecourt Wolverines
Peyton Gorski |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 1:05 - Alex Power from Ethan Sundar and Jaden York |
1-0 BON
|
| Bonnyville Pontiacs at 15:21 (PP) - A.J. Macaulay from Kash Rasmussen and Ethan Sundar |
2-0 BON
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 2:52 - Sebastian Tamburro from Kash Rasmussen and Justin Stathopoulos |
3-0 BON
|
| Whitecourt Wolverines at 18:15 - Dylan Witzke from Ryan Wallz |
3-1 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 11:18 - Jaden York from Ryan Koebel |
4-1 BON
|
| Whitecourt Wolverines at 15:28 - Jacob Bosse from Peyton Gorski and Alex Dominique |
4-2 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 6:29 - Spencer Lecot for Hooking (2 Min) |
| Whitecourt Wolverines at 15:05 - Kaleb Ergang for Slashing (2 Min) |
| Whitecourt Wolverines at 18:57 - Kaleb Ergang for Tripping (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 1:09 - Wyatt Cook for Unsportsmanlike conduct (2 Min) |
| Whitecourt Wolverines at 1:09 - Ethan Leyer for Roughing After The Whistle (2 Min) |
| Bonnyville Pontiacs at 2:59 - Ryan Koebel for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 6:40 - Trey Funk for Holding (2 Min) |
| Bonnyville Pontiacs at 10:02 - Kash Rasmussen for Boarding (2 Min) |
| Bonnyville Pontiacs at 18:59 - Chayce Schmidt for Boarding (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 3:34 - Austin Saint for Tripping (2 Min) |
| Bonnyville Pontiacs at 12:11 - Austin Saint for Roughing (2 Min) |
| Bonnyville Pontiacs at 12:11 - Joshua Kroon for Roughing (2 Min) |
| Whitecourt Wolverines at 12:11 - Thomas Vela for Roughing (2 Min) |
| Whitecourt Wolverines at 12:11 - Ethan Leyer for Roughing (2 Min) |
| Whitecourt Wolverines at 15:58 - Drae Gardiner for Hooking (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dylan Witzke | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Mathew Magrath | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Drae Gardiner | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Jacob Bosse | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Thomas Vela | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Caleb MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kaleb Ergang | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Warren Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Giles | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Wallz | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Chase Broda | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Peyton Gorski | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Eric Perneel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Alex Dominique | 0 | 1 | 1 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Carson Ironside (L) | 60:00 | 37 | 33 |
| 31 | Cooper Hatfield (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Zack Whittaker | 0 | 0 | 0 | E | 0 | 0 |
| 4 | JR Ashmead | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Vincent Lamanna | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ethan Sundar | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 2 | 2 | E | 0 | 2 |
| 13 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Justin Stathopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Austin Saint | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Jaden York | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Alex Power | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Wyatt Cook | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Ryan Koebel | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Trey Funk | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Spencer Lecot | 0 | 0 | 0 | E | 0 | 2 |
| 89 | A.J. Macaulay | 1 | 0 | 1 | E | 0 | 0 |
| 91 | Sebastian Tamburro | 1 | 0 | 1 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (W) | 60:00 | 29 | 27 |
| 35 | Matthew Hennessey (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|