| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Olds Grizzlys |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Lowen Kenyon |
Calgary Canucks
Jackson Kobelka |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Canucks at 1:54 (PP) - Dylan Clark from Riley Bodnarchuk and Brett Moravec |
1-0 CC
|
| Olds Grizzlys at 11:41 (PP) - Trenton Curtis from Dawson Leroux and Riley See |
1-1 Tie
|
| Calgary Canucks at 19:28 (PP) - Jason Chu from Connor Bertamini and Blake Setter |
2-1 CC
|
| PERIOD 2 | |
| Olds Grizzlys at 15:07 (PP) - Dawson Leroux from Brendan McBride and Lowen Kenyon |
2-2 Tie
|
| PERIOD 3 | |
| Calgary Canucks at 0:55 - Brett Moravec from Ben Kotylak |
3-2 CC
|
| Olds Grizzlys at 16:44 (PP) - Kyle Wallace from Kieran Raymond |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Calgary Canucks at 1:38 - Dylan Clark from Carter Benoit |
4-3 CC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:21 - Kieran Raymond for Interference (2 Min) |
| Calgary Canucks at 0:58 - Matt Corbet for High-sticking (2 Min) |
| Olds Grizzlys at 0:58 - Tristan Baumung for High-sticking (2 Min) |
| Calgary Canucks at 10:33 - Colin MacPherson for Slashing (2 Min) |
| Calgary Canucks at 17:40 - Damon Byers for Roughing (2 Min) |
| Olds Grizzlys at 17:40 - Hoon Kim for Roughing (2 Min) |
| Olds Grizzlys at 18:36 - Brayden Koch for Hooking (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 4:55 - Jackson Kobelka for Holding (2 Min) |
| Olds Grizzlys at 13:57 - Parker Scherr for Slashing (2 Min) |
| Calgary Canucks at 14:01 - Brett Moravec for Interference (2 Min) |
| Calgary Canucks at 14:01 - Team Penalty for Bench Minor (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 1:57 - Jackson Kobelka for High-sticking (4 Min) |
| Calgary Canucks at 10:02 - Daron Cyr for Roughing (2 Min) |
| Calgary Canucks at 16:38 - Riley Bodnarchuk for High-sticking (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Brett Moravec | 1 | 1 | 2 | E | 0 | 2 |
| 5 | Connor Bertamini | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Jason Chu | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Joseph Grotsky | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Daron Cyr | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kaidan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Blake Setter | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Riley Bodnarchuk | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Damon Byers | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Ben Kotylak | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Jackson Kobelka | 0 | 0 | 0 | E | 0 | 6 |
| 24 | Daxton Budd | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Dylan Clark | 2 | 0 | 2 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Sam Philpott (W) | 61:38 | 30 | 27 |
| 31 | Adam Dmyterko (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kieran Raymond | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Brayden Koch | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 1 | 1 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Parker Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Trenton Curtis | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Riley See | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Kaleb Kremp | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Kyle Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Logan Cyca | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Stephen Rosier | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Dawson Leroux | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Hoon Kim | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Lowen Kenyon (T) | 61:38 | 34 | 30 |
| 31 | Tristan Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|