| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Brooks Bandits |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Jared Whale |
Calgary Canucks
Adam Dmyterko |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Brooks Bandits at 9:52 (PP) - Owen Cole from Zach Bookman and TJ Hughes |
1-0 BRK
|
| Calgary Canucks at 16:20 - Kaidan Johnson from Landon-Samuel Kolnik and Brett Moravec |
1-1 Tie
|
| PERIOD 3 | |
| Brooks Bandits at 16:30 - Brayden Krieger from Sean Chisholm and Chris Pappas |
2-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 5:26 - Landon-Samuel Kolnik for Interference (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 1:04 - Dominick Campione for Interference (2 Min) |
| Calgary Canucks at 3:53 - Jackson Kobelka for Roughing (2 Min) |
| Calgary Canucks at 9:36 - Colin MacPherson for Hooking (2 Min) |
| Calgary Canucks at 12:56 - Jason Chu for Roughing (2 Min) |
| Brooks Bandits at 12:56 - Devin Phillips for Slashing (2 Min) |
| Brooks Bandits at 13:53 - Ethan Lund for Slashing (2 Min) |
| Calgary Canucks at 17:31 - Jason Chu for Roughing (2 Min) |
| Brooks Bandits at 17:31 - Taylor Makar for Holding (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 2:23 - Daxton Budd for Roughing (2 Min) |
| Calgary Canucks at 4:40 - Daxton Budd for Tripping (2 Min) |
| Brooks Bandits at 4:53 - Zach Bookman for Slashing (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Brett Moravec | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Daron Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kaidan Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Nick Cherkowski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ben Kotylak | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jackson Kobelka | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Daxton Budd | 0 | 0 | 0 | E | 0 | 4 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Landon-Samuel Kolnik | 0 | 1 | 1 | E | 0 | 2 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Adam Dmyterko (L) | 58:48 | 38 | 36 |
| 30 | Sam Philpott (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tim Rego | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Brayden Krieger | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Ryan McAllister | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Thomas Cusson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Chris Pappas | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Heath Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 13 | TJ Hughes | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Brendan Kennette | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Anthony Cipollone | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Dominick Campione | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Owen Cole | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Sean Chisholm | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Devin Phillips | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Taylor Makar | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Zach Bookman | 0 | 1 | 1 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jared Whale (W) | 60:00 | 22 | 21 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|