| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Drayton Valley Thunder |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Brett Bamber |
Grande Prairie Storm
Nathanial Bierd |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 7:19 - Brett Bamber from Adam Oates and Colson Gengenbach |
1-0 DVT
|
| Grande Prairie Storm at 15:12 - Dan McIntyre from Paycen Bjorklund and Nathanial Bierd |
1-1 Tie
|
| PERIOD 2 | |
| Drayton Valley Thunder at 2:30 (PP) - Grayson Reid from Colson Gengenbach and Brett Bamber |
2-1 DVT
|
| Drayton Valley Thunder at 15:53 (PP) - Dexton Mozell from Kabe Bleay and Tyler Blocha |
3-1 DVT
|
| Drayton Valley Thunder at 16:10 (PP) - Adam Oates from Grayson Reid |
4-1 DVT
|
| Grande Prairie Storm at 18:23 (PP) - Paycen Bjorklund from Cade Mason and Devin Chapman |
4-2 DVT
|
| PERIOD 3 | |
| Grande Prairie Storm at 0:21 - Nathanial Bierd from Paycen Bjorklund and Juliano Santalucia |
4-3 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 5:05 - Paycen Bjorklund for Hooking (2 Min) |
| Drayton Valley Thunder at 10:35 - Mason Marcellus for Slashing (2 Min) |
| Drayton Valley Thunder at 16:45 - Dexton Mozell for Holding (2 Min) |
| Grande Prairie Storm at 16:45 - Zac Sirota for Hooking (2 Min) |
| Grande Prairie Storm at 20:00 - Juliano Santalucia for High-sticking (2 Min) |
| PERIOD 2 |
| Grande Prairie Storm at 2:35 - Dan McIntyre for Goaltender interference (2 Min) |
| Drayton Valley Thunder at 9:24 - Ethan Matthews for Interference (2 Min) |
| Grande Prairie Storm at 11:52 - Max Giangualano for Roughing (2 Min) |
| Grande Prairie Storm at 14:00 - Juliano Santalucia for Slashing (2 Min) |
| Grande Prairie Storm at 14:00 - Brannon Butler for Cross-checking (2 Min) |
| Drayton Valley Thunder at 16:31 - Julien Blouin for Interference (2 Min) |
| PERIOD 3 |
| Grande Prairie Storm at 2:11 - Max Giangualano for Tripping (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Juliano Santalucia | 0 | 1 | 1 | E | 0 | 4 |
| 6 | Cade Mason | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Ty Toews | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathanial Bierd | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Jake Cella | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Zac Sirota | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Cooper Connell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Dan McIntyre | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ian Devlin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Strang | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Max Giangualano | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Cameron Vassos | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Brannon Butler | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Paycen Bjorklund | 1 | 2 | 3 | E | 0 | 2 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Devin Chapman (L) | 59:00 | 39 | 35 |
| 30 | Joe Howe (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jakob Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 1 | 0 | 1 | E | 0 | 2 |
| 07 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Mason Marcellus | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Tyler Smithies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 1 | 1 | 2 | E | 0 | 0 |
| 23 | Ethan Matthews | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Julien Blouin | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Grayson Reid | 1 | 1 | 2 | E | 0 | 0 |
| 44 | Tyler Blocha | 0 | 1 | 1 | E | 0 | 0 |
| 77 | Brett Bamber | 1 | 1 | 2 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 60:00 | 35 | 32 |
| 35 | Mitchell Dudar (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|