| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Camrose Kodiaks |
|
7
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Carson Whyte |
Brooks Bandits
Chris Pappas |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 7:58 - Brennan Davis for Holding (2 Min) |
| Camrose Kodiaks at 10:53 - Blake Kondor for Holding (2 Min) |
| Brooks Bandits at 11:51 - Corson Ceulemans for Slashing (2 Min) |
| Camrose Kodiaks at 14:44 - Brennan Davis for Cross-checking (2 Min) |
| Camrose Kodiaks at 18:30 - Blake Kondor for Hooking (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 3:59 - Zach Bookman for Slashing (2 Min) |
| Brooks Bandits at 10:33 - Thomas Cusson for Tripping (2 Min) |
| Brooks Bandits at 16:24 - Dario Beljo for Roughing (2 Min) |
| Camrose Kodiaks at 18:14 - Michael Lovsin for Roughing (2 Min) |
| PERIOD 3 |
| Brooks Bandits at 6:52 - Thomas Cusson for Hooking (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Corson Ceulemans | 1 | 1 | 2 | E | 0 | 2 |
| 6 | Ethan Lund | 1 | 2 | 3 | E | 0 | 0 |
| 7 | Brayden Krieger | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Jack Seymour | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Thomas Cusson | 0 | 1 | 1 | E | 0 | 4 |
| 11 | Chris Pappas | 1 | 3 | 4 | E | 0 | 0 |
| 13 | TJ Hughes | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Brendan Kennette | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Owen Cole | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Sean Chisholm | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Devin Phillips | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Taylor Makar | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Dario Beljo | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Zach Bookman | 0 | 2 | 2 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick (W) | 60:00 | 34 | 29 |
| 30 | Jared Whale (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lucas Eagle | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 1 | 1 | E | 0 | 4 |
| 7 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Lynden Grandberg | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Ryan Sullivan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Cal Caragata | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carson Whyte | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Brett Wieschorster | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Connor Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 1 | 1 | E | 0 | 4 |
| 27 | Callum Gau | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Justin Barker | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Carson Brisson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Owen Dean | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Dallon Melin | 1 | 0 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (L) | 58:45 | 46 | 40 |
| 1 | Spencer Welke (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|