| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Grande Prairie Storm |
|
1
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Grande Prairie Storm
Garin Bjorklund |
Bonnyville Pontiacs
Michael Fairfax |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Bonnyville Pontiacs at 13:51 - Michael Fairfax from Austin Saint and Jaden York |
1-0 BON
|
| Grande Prairie Storm at 17:33 (PP) - Edge Lambert from Sasha Mutala and Cade Mason |
1-1 Tie
|
| PERIOD 3 | |
| Grande Prairie Storm at 2:24 (PP) - Zac Sirota from Max Giangualano and Ethan Strang |
2-1 GPS
|
| Grande Prairie Storm at 17:03 - Edge Lambert from Max Giangualano and Cade Mason |
3-1 GPS
|
| Grande Prairie Storm at 17:53 (EN)- Cade Mason (unassisted) |
4-1 GPS
|
| Grande Prairie Storm at 19:47 (PP) - Ethan Strang from Nathanial Bierd and Brett Meerman |
5-1 GPS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 5:34 - Cameron Vassos for Hooking (2 Min) |
| PERIOD 2 |
| Grande Prairie Storm at 3:23 - Connor Casparie for Game Misconduct (10 Min) |
| Grande Prairie Storm at 3:23 - Connor Casparie for Checking from behind (2 Min) |
| Bonnyville Pontiacs at 4:45 - Chayce Schmidt for Interference (2 Min) |
| Grande Prairie Storm at 7:15 - Dan McIntyre for Hooking (2 Min) |
| Grande Prairie Storm at 10:48 - Benjamin Keon for Unsportsmanlike conduct (2 Min) |
| Bonnyville Pontiacs at 15:32 - Joshua Kroon for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 16:28 - Will Hilfiker for Cross-checking (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 0:51 - Sebastian Tamburro for Tripping (2 Min) |
| Bonnyville Pontiacs at 7:40 - Justin Stathopoulos for Goaltender interference (2 Min) |
| Grande Prairie Storm at 10:01 - Nathanial Bierd for Holding (2 Min) |
| Bonnyville Pontiacs at 18:57 - Jaden York for Slashing (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nick Traggio | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Austin Saint | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jaden York | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Michael Fairfax | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Alex Power | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Colt Corpse | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Will Hilfiker | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Roc Truman | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Sebastian Tamburro | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 59:10 | 33 | 29 |
| 35 | Matthew Hennessey (Backup) | 0:00 | 0 | 0 |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kayden Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cade Mason | 1 | 2 | 3 | E | 0 | 0 |
| 7 | Benjamin Keon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Connor Casparie | 0 | 0 | 0 | E | 0 | 12 |
| 9 | Ty Toews | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathanial Bierd | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Jake Cella | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Zac Sirota | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Dan McIntyre | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Sasha Mutala | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Ethan Strang | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Max Giangualano | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Cameron Vassos | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Edge Lambert | 2 | 0 | 2 | E | 0 | 0 |
| 29 | Paycen Bjorklund | 0 | 0 | 0 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Garin Bjorklund (W) | 60:00 | 43 | 42 |
| 30 | Lars Kaliel (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|