| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Olds Grizzlys |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Riley See |
Grande Prairie Storm
Johnny Howie |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 12:26 - Noah Hackett from Sawyer Senio |
1-0 OLD
|
| PERIOD 2 | |
| Olds Grizzlys at 4:05 - Noah Hackett from Hoon Kim |
2-0 OLD
|
| PERIOD 3 | |
| Olds Grizzlys at 2:49 (PP) - Hoon Kim from Greg Nelson and Brayden Koch |
3-0 OLD
|
| Grande Prairie Storm at 7:35 - Sasha Mutala from Brett Meerman and Benjamin Keon |
3-1 OLD
|
| Grande Prairie Storm at 14:29 (PP) - Edge Lambert from Brett Meerman and Sasha Mutala |
3-2 OLD
|
| Grande Prairie Storm at 16:43 - Zac Sirota from Max Giangualano and Edge Lambert |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Grande Prairie Storm at 1:01 - Ethan Strang from Max Giangualano |
4-3 GPS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 6:13 - Payton McDonald-Corea for Tripping (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 13:14 - Payton McDonald-Corea for Hooking (2 Min) |
| Grande Prairie Storm at 14:15 - Cade Mason for Elbowing (2 Min) |
| Olds Grizzlys at 19:00 - Joshua Zinger for Cross-checking (2 Min) |
| PERIOD 3 |
| Grande Prairie Storm at 2:39 - Cole Broadhurst for Misconduct (10 Min) |
| Grande Prairie Storm at 2:39 - Cole Broadhurst for Blow To The Head (2 Min) |
| Olds Grizzlys at 4:36 - Brayden Koch for Holding (2 Min) |
| Olds Grizzlys at 12:45 - Payton McDonald-Corea for Hooking (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Johnny Howie | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cade Mason | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Benjamin Keon | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Ty Toews | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathanial Bierd | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jake Cella | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Zac Sirota | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Dan McIntyre | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Cole Broadhurst | 0 | 0 | 0 | E | 0 | 12 |
| 21 | Robert Pizzey | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Meerman | 0 | 2 | 2 | E | 0 | 0 |
| 23 | Sasha Mutala | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Ethan Strang | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Max Giangualano | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Cameron Vassos | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Edge Lambert | 1 | 1 | 2 | E | 0 | 0 |
| 29 | Paycen Bjorklund | 0 | 0 | 0 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Garin Bjorklund (W) | 61:01 | 28 | 25 |
| 31 | Joe Chambers (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Brayden Koch | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Joshua Zinger | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Kaito Umino | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Brandon Rude | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 6 |
| 16 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jacob Paler-Chow | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Cyca | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 2 | 0 | 2 | E | 0 | 0 |
| 26 | Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Hoon Kim | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Sawyer Senio | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Josh McNeil | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (T) | 61:01 | 34 | 30 |
| 31 | Tristan Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|