| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Lloydminster Bobcats |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Tyson Kowaluk |
Sherwood Park Crusaders
Vincent Scott |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 2:31 (PP) - Vincent Scott from Liam Hughes and Ty Ettinger |
1-0 SPC
|
| Sherwood Park Crusaders at 5:17 - Ty Mueller from Nicholas Magis and Matt Savoie |
2-0 SPC
|
| Sherwood Park Crusaders at 9:55 (PP) - Tanner Fincaryk from Caelum Dick and Vincent Scott |
3-0 SPC
|
| Lloydminster Bobcats at 14:35 - Tyler Schendel from Dalton Irvine and Nathan Carl |
3-1 SPC
|
| PERIOD 2 | |
| Lloydminster Bobcats at 5:00 - Ethan Aucoin from Tyson Kowaluk and Chad MacLean |
3-2 SPC
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 0:37 - Ethan Aucoin for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 9:40 - Ty Ettinger for Roughing (2 Min) |
| Lloydminster Bobcats at 9:40 - Chad MacLean for Roughing (2 Min) |
| Lloydminster Bobcats at 9:40 - Ben Bygrove for Roughing (2 Min) |
| Lloydminster Bobcats at 11:34 - Gunner Kinniburgh for Charging (2 Min) |
| Sherwood Park Crusaders at 15:48 - Matt Savoie for High-sticking (2 Min) |
| Sherwood Park Crusaders at 18:22 - Nicholas Magis for Cross-checking (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 5:00 - Ashton McNelly for Slashing (2 Min) |
| Lloydminster Bobcats at 5:00 - Ben Bygrove for Roughing (2 Min) |
| Lloydminster Bobcats at 6:05 - Jordan Wood for Tripping (2 Min) |
| Sherwood Park Crusaders at 13:37 - Nicholas Magis for Cross-checking (2 Min) |
| PERIOD 3 |
| Sherwood Park Crusaders at 1:20 - Ty Mueller for Interference (2 Min) |
| Lloydminster Bobcats at 3:52 - Tyson Kowaluk for Tripping (2 Min) |
| Sherwood Park Crusaders at 4:51 - Ashton McNelly for High-sticking (2 Min) |
| Sherwood Park Crusaders at 11:29 - Kevin Minnoch for Unsportsmanlike conduct (2 Min) |
| Lloydminster Bobcats at 11:29 - Brendan Morrow for Boarding (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Matt Savoie | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ashton McNelly | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Liam Hughes | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 4 |
| 22 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ty Ettinger | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Tanner Fincaryk | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Ty Mueller | 1 | 0 | 1 | E | 0 | 2 |
| 29 | Jacob Jonkman | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Walter Zacher | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Mathew Shatsky | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 1 | 1 | 2 | E | 0 | 0 |
| 47 | Caelum Dick | 0 | 1 | 1 | E | 0 | 0 |
| 55 | Kevin Minnoch | 0 | 0 | 0 | E | 0 | 2 |
| 59 | Brandon McCartney | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Blake Sydlowski | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jordan Frey (W) | 60:00 | 23 | 21 |
| 40 | Carson Cherepak (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dalton Irvine | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Aucoin | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Aidan Flynn | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Liam Noble | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Jordan Wood | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Schendel | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Josh Peppler | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Matthew Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Nathan Carl | 0 | 1 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kolby Thornton (L) | 57:09 | 32 | 29 |
| 35 | Axel Rosenlund (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|