| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Olds Grizzlys |
|
4
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Hoon Kim |
Calgary Canucks
Brett Moravec |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 13:29 - Kaleb Kremp from Hoon Kim |
1-0 OLD
|
| Olds Grizzlys at 17:45 (PP) - Joshua Zinger from Hoon Kim and Dawson Leroux |
2-0 OLD
|
| PERIOD 2 | |
| Calgary Canucks at 1:06 (PP) - Brett Moravec from Riley Bodnarchuk |
2-1 OLD
|
| Olds Grizzlys at 3:58 (PP) - Malik Kaddoura from David Dach and Trenton Curtis |
3-1 OLD
|
| Calgary Canucks at 9:07 - Connor Bertamini from Brett Moravec |
3-2 OLD
|
| Calgary Canucks at 10:07 (PP) - Kaidan Johnson from Brett Moravec and Blake Setter |
3-3 Tie
|
| Olds Grizzlys at 14:01 - Noah Hackett from Hoon Kim |
4-3 OLD
|
| PERIOD 3 | |
| Calgary Canucks at 17:59 (PP) - Christiano Aiello from Brett Moravec |
4-4 Tie
|
| OVERTIME PERIOD 1 | |
| Olds Grizzlys at 0:32 - Kaleb Kremp from David Dach |
5-4 OLD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 0:59 - David Dach for High-sticking (2 Min) |
| Olds Grizzlys at 8:29 - Brandon Rude for Boarding (2 Min) |
| Calgary Canucks at 15:57 - Matt Corbet for Slashing (2 Min) |
| Olds Grizzlys at 19:33 - Brendan McBride for Misconduct (10 Min) |
| Olds Grizzlys at 19:33 - Brendan McBride for Blow To The Head (2 Min) |
| Calgary Canucks at 19:57 - Dylan Clark for Game Misconduct (10 Min) |
| Calgary Canucks at 19:57 - Dylan Clark for Blow To The Head (5 Min) |
| PERIOD 2 |
| Olds Grizzlys at 0:44 - Hoon Kim for Roughing (2 Min) |
| Calgary Canucks at 3:33 - Riley Bodnarchuk for Roughing (2 Min) |
| Olds Grizzlys at 9:46 - Kaleb Kremp for Tripping (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 3:45 - Max Mazur for Holding (2 Min) |
| Calgary Canucks at 8:08 - Christiano Aiello for Tripping (2 Min) |
| Calgary Canucks at 15:01 - Riley Bodnarchuk for Roughing (2 Min) |
| Calgary Canucks at 15:01 - Matt Corbet for Roughing (2 Min) |
| Olds Grizzlys at 15:01 - Brandon Rude for Roughing (2 Min) |
| Olds Grizzlys at 15:01 - Brendan McBride for Roughing (2 Min) |
| Olds Grizzlys at 15:30 - Malik Kaddoura for Game Misconduct (10 Min) |
| Olds Grizzlys at 15:30 - Malik Kaddoura for Checking from behind (2 Min) |
| Olds Grizzlys at 17:54 - David Dach for Cross-checking (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Dan Lindeman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Brett Moravec | 1 | 3 | 4 | E | 0 | 0 |
| 5 | Connor Bertamini | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Kaidan Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Christiano Aiello | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Blake Setter | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Max Mazur | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Matthew Quebec | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Riley Bodnarchuk | 0 | 1 | 1 | E | 0 | 4 |
| 22 | Ben Kotylak | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jackson Kobelka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Daxton Budd | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 4 |
| 26 | Dylan Clark | 0 | 0 | 0 | E | 0 | 15 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Sam Philpott (T) | 60:32 | 45 | 40 |
| 31 | Adam Dmyterko (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kieran Raymond | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan McBride | 0 | 0 | 0 | E | 0 | 14 |
| 9 | AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 2 | 2 | E | 0 | 4 |
| 12 | Brandon Rude | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Trenton Curtis | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Kaleb Kremp | 2 | 0 | 2 | E | 0 | 2 |
| 20 | Malik Kaddoura | 1 | 0 | 1 | E | 0 | 12 |
| 22 | Joshua Zinger | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Dawson Leroux | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Hoon Kim | 0 | 3 | 3 | E | 0 | 2 |
| 29 | Josh McNeil | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (W) | 60:32 | 19 | 15 |
| 31 | Tristan Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|