| Printable Version |
|
|
|
|
| Calgary Mustangs | @ | Whitecourt Wolverines |
|
1
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Whitecourt Wolverines Tanner Kovacs |
Calgary Mustangs Ravi Dattani |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 18:11 (SH) - Jerome Raymond from Mathieu Guertin |
| PERIOD 2 |
| Calgary Mustangs at 1:06 - Jamie King from David Norris and Joe Serpico |
| Whitecourt Wolverines at 8:13 - Joel Herbert from Mathieu Gagnon |
| PERIOD 3 |
| Whitecourt Wolverines at 5:41 - Ryan Berlin from Brady Goebel |
| Whitecourt Wolverines at 19:42 (EN)- Colten Meaver from Ryan Berlin and Jerome Raymond |
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 8:46 - Mathieu Guertin for Hooking (2 Min.) |
| Whitecourt Wolverines at 17:18 - Mathieu Gagnon for Roughing After The Whistle (2 Min.) |
| PERIOD 2 |
| Whitecourt Wolverines at 0:11 - Brady Goebel for Slashing (2 Min.) |
| Whitecourt Wolverines at 6:41 - Brady Goebel for Hooking (2 Min.) |
| PERIOD 3 |
| Whitecourt Wolverines at 10:08 - Mathieu Guertin for Cross-checking (2 Min.) |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jared Van Ree | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Devin Henes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jayden Piattelli | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joe Serpico | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Joe Colborne | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Todd Sykes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matt Heseltine | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Tanner Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Keegan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Damien Kulynych | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jamie King | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Joel Wentworth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | David Norris | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Devin Dambrauskas | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blair Wentworth | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Ben Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Chase McMurphy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Austin Frank | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ravi Dattani (L) | 58:48 | 25 | 22 |
| 31 | Jake Tamagi (Backup) | 0:00 | 0 | 0 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Charles Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dalton Olsen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Evan Warmington | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Colten Meaver | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Brady Goebel | 0 | 1 | 1 | E | 0 | 4 |
| 12 | Jared Jerome | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Berlin | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Mathieu Guertin | 0 | 1 | 1 | E | 0 | 4 |
| 17 | Steven Alldridge | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Clay Spencer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jerome Raymond | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Joel Herbert | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Zach Paterson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Matthew Abt | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Mathieu Gagnon | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Ty Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Trace Elson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Conner Dea | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tanner Kovacs (W) | 60:00 | 27 | 26 |
| 1 | Kris Drott (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|