| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Camrose Kodiaks |
|
5
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Camrose Kodiaks Tanner MacMaster |
Brooks Bandits Patrick Lee |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 3:59 - Dakota Mason from Tanner Hicks |
| Brooks Bandits at 5:03 - Maddison Smiley from Cam Maclise and Anthony Petruzzelli |
| Brooks Bandits at 7:10 (PP) - Patrick Lee from Cam Maclise and Maddison Smiley |
| Brooks Bandits at 10:26 - Anthony Petruzzelli from Cam Maclise and Anthony Paskaruk |
| Brooks Bandits at 17:11 - Patrick Lee from Nick Newman |
| PERIOD 2 |
| Camrose Kodiaks at 14:05 (PP) - Tanner MacMaster (unassisted) |
| PERIOD 3 |
| Camrose Kodiaks at 0:50 (PP) - Jonathan Lashyn from Nolan Marshall and Brett Njaa |
| Camrose Kodiaks at 4:37 - Brett Njaa from Jonathan Lashyn and Nolan Marshall |
| Camrose Kodiaks at 17:21 - Tanner MacMaster from Dallas Bergstrom |
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 5:43 - Matt Waseylenko for Holding (2 Min.) |
| Brooks Bandits at 12:38 - Nick Newman for Elbowing (2 Min.) |
| Camrose Kodiaks at 16:12 - Matt Waseylenko for Roughing (2 Min.) |
| Brooks Bandits at 16:12 - Mark Logan for Roughing (2 Min.) |
| Camrose Kodiaks at 16:34 - Connor Mailey for Fighting (5 Min.) |
| Brooks Bandits at 16:34 - Brandon Tkachuk for Fighting (5 Min.) |
| PERIOD 2 |
| Brooks Bandits at 0:38 - Cam Maclise for High-sticking (4 Min.) |
| Brooks Bandits at 7:11 - Mark Logan for High-sticking (2 Min.) |
| Camrose Kodiaks at 12:01 - Brett Njaa for Interference (2 Min.) |
| Brooks Bandits at 13:55 - Mark Reners for Roughing (2 Min.) |
| Brooks Bandits at 16:38 - Nick Newman for Goaltender interference (2 Min.) |
| Camrose Kodiaks at 18:32 - Scott Feser for Cross-checking (2 Min.) |
| Brooks Bandits at 19:49 - Dakota Mason for Misconduct (10 Min.) |
| Brooks Bandits at 19:49 - Taylor Makin for Cross-checking (2 Min.) |
| PERIOD 3 |
| Brooks Bandits at 0:50 - Mark Logan for Tripping (2 Min.) |
| Brooks Bandits at 10:21 - Shane Pilling for Roughing (2 Min.) |
| Camrose Kodiaks at 12:48 - Ryan Huolt for Hooking (2 Min.) |
| Camrose Kodiaks at 14:21 - Matt Waseylenko for Hooking (2 Min.) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brandon Tkachuk | 0 | 0 | 0 | E | 0 | 5 |
| 4 | Tyler Narsing | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Ben Tegtmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Tanner Hicks | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Shane Pilling | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Mark Reners | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Mark Logan | 0 | 0 | 0 | E | 0 | 6 |
| 10 | RJ Reed | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tyson McCallum | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Anthony Petruzzelli | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Nick Newman | 0 | 1 | 1 | E | 0 | 4 |
| 15 | Cam Maclise | 0 | 3 | 3 | E | 0 | 4 |
| 18 | Patrick Lee | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Dakota Mason | 1 | 0 | 1 | E | 0 | 10 |
| 21 | Anthony Paskaruk | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Maddison Smiley | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Sam Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Taylor Makin | 0 | 0 | 0 | E | 0 | 2 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Michael Fredrick (W) | 60:00 | 27 | 23 |
| 30 | Adam Weersink (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Jakson Elynuik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 5 |
| 17 | Scott Feser | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 2 | 0 | 2 | E | 0 | 0 |
| 21 | Brett Njaa | 1 | 1 | 2 | E | 0 | 2 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 6 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Scott Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 2 | 2 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (Backup) (L) | 52:05 | 33 | 31 |
| 35 | Matthew Gibney | 7:10 | 9 | 6 |
| < BACK > |
|---|