| Printable Version |
|
|
|
|
| Calgary Mustangs | @ | Calgary Canucks |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Calgary Canucks Jordan Kancsal |
Calgary Mustangs Joe Serpico |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Calgary Mustangs at 13:21 - Joe Colborne from Matt Heseltine and Jared Van Ree |
| Calgary Canucks at 13:43 - Devon Westby from Kirby Ruzesky |
| PERIOD 2 |
| Calgary Canucks at 9:02 (SH) - Mathew Plesa from Devon Westby |
| Calgary Mustangs at 14:32 - Jamie King from Jared Van Ree |
| Calgary Canucks at 19:43 (PP) - Clayton Petrie from Gui Glasspoole and Gianni Mangone |
| PERIOD 3 |
| Calgary Mustangs at 1:40 - Blair Wentworth from Joe Colborne and Matt Heseltine |
| Calgary Mustangs at 17:53 (PP) - Joe Serpico from David Norris and Jared Van Ree |
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Mustangs at 1:47 - Joseph Leonidas for Holding the stick (2 Min.) |
| Calgary Canucks at 5:29 - Trent Geiger for Goaltender interference (2 Min.) |
| Calgary Canucks at 5:29 - Curtis Lewington for Unsportsmanlike conduct (2 Min.) |
| Calgary Canucks at 19:00 - Ryan MacPhee for Tripping (2 Min.) |
| PERIOD 2 |
| Calgary Canucks at 7:17 - Jordan Kancsal for Cross-checking (2 Min.) |
| Calgary Mustangs at 12:23 - Jared Van Ree for Hooking (2 Min.) |
| Calgary Mustangs at 19:33 - Ben Thomas for Hooking (2 Min.) |
| PERIOD 3 |
| Calgary Mustangs at 7:36 - Damien Kulynych for Hooking (2 Min.) |
| Calgary Canucks at 16:38 - Cade Owad for Tripping (2 Min.) |
| Calgary Mustangs at 19:45 - Matt Heseltine for Slashing (2 Min.) |
| CALGARY MUSTANGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jared Van Ree | 0 | 3 | 3 | E | 0 | 2 |
| 4 | Devin Henes | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Doug McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jayden Piattelli | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Joseph Leonidas | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Joe Serpico | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Joe Colborne | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Todd Sykes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matt Heseltine | 0 | 2 | 2 | E | 0 | 2 |
| 15 | Tanner Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Keegan Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Damien Kulynych | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jamie King | 1 | 0 | 1 | E | 0 | 0 |
| 21 | David Norris | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Blair Wentworth | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Ben Thomas | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Chase McMurphy | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Austin Frank | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY MUSTANGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jake Tamagi (W) | 60:00 | 30 | 27 |
| 1 | Ravi Dattani (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Ryan MacPhee | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Gui Glasspoole | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Mathew Plesa | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Alex Marcinew | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Devon Westby | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Clayton Petrie | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Derek Thorogood | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kirby Ruzesky | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Jordan Kancsal | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Trent Geiger | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Reed Murray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Cade Owad | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Joel Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Devin Dambrauskas | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Travis Wellman | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Gianni Mangone | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Logan Wall | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Curtis Lewington | 0 | 0 | 0 | E | 0 | 2 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Andrew Guglielmin (L) | 59:00 | 25 | 21 |
| 32 | Colin Cooper (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|