| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Camrose Kodiaks |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Camrose Kodiaks Devin McDonald |
Olds Grizzlys Ethan Jemieff |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 10:17 (PP) - Dylan Hubbs from Matt Hanger and Landon Viveiros |
| PERIOD 2 |
| Camrose Kodiaks at 4:02 - Josh Smith from Nelson Gadoury |
| PERIOD 3 |
| No Scoring |
| OVERTIME PERIOD 1 |
| Camrose Kodiaks at 3:29 (SH) - Nolan Marshall from Dallas Bergstrom |
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 1:21 - Matt Hanger for Tripping (2 Min.) |
| Olds Grizzlys at 2:33 - Dylan Hubbs for Kneeing (2 Min.) |
| Olds Grizzlys at 4:26 - Landon Viveiros for Roughing After The Whistle (2 Min.) |
| Olds Grizzlys at 4:26 - Taylor Bilyk for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 4:26 - for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 4:26 - Nolan Marshall for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 8:21 - Josh Smith for Tripping (2 Min.) |
| Camrose Kodiaks at 19:41 - Nelson Gadoury for Kneeing (2 Min.) |
| PERIOD 2 |
| Olds Grizzlys at 6:46 - Sam Yetman for Hooking (2 Min.) |
| Olds Grizzlys at 8:25 - Taylor Bilyk for Holding (2 Min.) |
| Camrose Kodiaks at 11:54 - Ty Clay for Tripping (2 Min.) |
| Olds Grizzlys at 14:28 - Landon Viveiros for Hooking (2 Min.) |
| Camrose Kodiaks at 16:14 - Tanner MacMaster for Tripping (2 Min.) |
| Camrose Kodiaks at 18:40 - Jonathan Lashyn for Tripping (2 Min.) |
| PERIOD 3 |
| Olds Grizzlys at 10:15 - Lucas Grundy for Boarding (2 Min.) |
| Camrose Kodiaks at 17:02 - Nelson Gadoury for Boarding (2 Min.) |
| OVERTIME PERIOD 1 |
| Camrose Kodiaks at 1:40 - Nelson Gadoury for Holding (2 Min.) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Landon Viveiros | 0 | 1 | 1 | E | 0 | 4 |
| 3 | Taylor Bilyk | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Jordan Lajimodiere | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matt Hanger | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Lucas Grundy | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dylan Hubbs | 1 | 0 | 1 | E | 0 | 2 |
| 10 | Blair Oneschuk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bart Moran | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Spencer Dorowicz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Sam Yetman | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Chase Paylor | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brandon Clowes | 0 | 0 | 0 | E | 0 | 0 |
| 20 | BJ Duffin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Sean Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Tanner Dunkle | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Mitch Owsley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tony Keeler | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Ethan Jemieff (T) | 63:29 | 33 | 31 |
| 1 | Talor Joseph (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jakson Elynuik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nelson Gadoury | 0 | 1 | 1 | E | 0 | 6 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Josh Smith | 1 | 0 | 1 | E | 0 | 2 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 1 | 0 | 1 | E | 0 | 2 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (W) | 63:29 | 43 | 42 |
| 35 | Matthew Gibney (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|