| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Camrose Kodiaks |
|
4
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Camrose Kodiaks Luc Lemire |
Brooks Bandits Maddison Smiley |
|
| SCORING SUMMARY |
| PERIOD 1 |
| No Scoring |
| PERIOD 2 |
| Camrose Kodiaks at 5:05 - Luc Lemire from Connor Mailey and Cam Gotaas |
| Brooks Bandits at 13:48 (PP) - Maddison Smiley from Shane Pilling and Chris Muscoby |
| Brooks Bandits at 15:13 (PP) - Mark Reners from Dakota Mason and Chris Muscoby |
| Brooks Bandits at 16:19 (PP) - Anthony Petruzzelli from Patrick Lee and Shane Pilling |
| PERIOD 3 |
| Camrose Kodiaks at 8:36 (PP) - Nelson Gadoury from Brett Njaa and Josh Smith |
| Brooks Bandits at 19:34 (EN)- Anthony Paskaruk (unassisted) |
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 6:54 - Tyler Narsing for Tripping (2 Min.) |
| Camrose Kodiaks at 9:33 - Ryan Huolt for Tripping (2 Min.) |
| Brooks Bandits at 12:46 - Tyler Narsing for Hooking (2 Min.) |
| Camrose Kodiaks at 15:03 - Connor Mailey for High-sticking (2 Min.) |
| Brooks Bandits at 17:41 - Mark Reners for Slashing (2 Min.) |
| Brooks Bandits at 18:34 - Team Penalty for Too many men on the ice (2 Min.) |
| Camrose Kodiaks at 18:55 - Nelson Gadoury for Slashing (2 Min.) |
| Brooks Bandits at 18:55 - Chris Muscoby for Slashing (2 Min.) |
| PERIOD 2 |
| Camrose Kodiaks at 1:08 - Tanner MacMaster for Slashing (2 Min.) |
| Camrose Kodiaks at 4:32 - Matt Waseylenko for Fighting (5 Min.) |
| Brooks Bandits at 4:32 - Alex Roberts for Fighting (5 Min.) |
| Camrose Kodiaks at 8:48 - Nelson Gadoury for Interference (2 Min.) |
| Brooks Bandits at 10:22 - Team Penalty for Too many men on the ice (2 Min.) |
| Camrose Kodiaks at 12:46 - Dallas Bergstrom for High-sticking (2 Min.) |
| Camrose Kodiaks at 12:58 - Tanner Tyndall for Slashing (2 Min.) |
| Camrose Kodiaks at 13:58 - Luc Vandale for High-sticking (2 Min.) |
| Camrose Kodiaks at 15:42 - Matt Waseylenko for Holding (2 Min.) |
| Camrose Kodiaks at 20:00 - Luc Vandale for Roughing After The Whistle (2 Min.) |
| Brooks Bandits at 20:00 - Cam Maclise for Roughing After The Whistle (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 0:35 - Nelson Gadoury for Tripping (2 Min.) |
| Brooks Bandits at 8:06 - Tyler Narsing for Interference (2 Min.) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brandon Tkachuk | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Chris Muscoby | 0 | 2 | 2 | E | 0 | 2 |
| 4 | Tyler Narsing | 0 | 0 | 0 | E | 0 | 6 |
| 6 | Tanner Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Shane Pilling | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Mark Reners | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Tyson McCallum | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Anthony Petruzzelli | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Nick Newman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Cam Maclise | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Alex Roberts | 0 | 0 | 0 | E | 0 | 5 |
| 18 | Patrick Lee | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Dakota Mason | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Anthony Paskaruk | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Maddison Smiley | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Sam Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Artsiom Kalashnikov | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Taylor Makin | 0 | 0 | 0 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Michael Fredrick (W) | 60:00 | 25 | 23 |
| 30 | Adam Weersink (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dallas Bergstrom | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jakson Elynuik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Brett Njaa | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 7 |
| 26 | Nelson Gadoury | 1 | 0 | 1 | E | 0 | 6 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Cam Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (L) | 59:58 | 30 | 27 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|