| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Camrose Kodiaks |
|
3
|
0
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Camrose Kodiaks Connor Mailey |
Whitecourt Wolverines Tanner Kovacs |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 18:25 - Ryan Berlin from Jared Jerome and Colten Meaver |
| PERIOD 2 |
| Whitecourt Wolverines at 13:22 (PP) - Dalton Olsen from Mathieu Gagnon and Jamie Johnson |
| Whitecourt Wolverines at 14:34 (PP) - Mathieu Guertin from Jerome Raymond and Trace Elson |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 2:41 - Tanner Tyndall for Roughing (2 Min.) |
| Camrose Kodiaks at 2:41 - Kirsten Odendaal for Cross-checking (2 Min.) |
| Whitecourt Wolverines at 2:41 - for Roughing (2 Min.) |
| Whitecourt Wolverines at 5:48 - Evan Warmington for Misconduct (10 Min.) |
| Whitecourt Wolverines at 5:48 - Evan Warmington for Blow To The Head (2 Min.) |
| Camrose Kodiaks at 9:13 - Matt Waseylenko for Hooking (2 Min.) |
| PERIOD 2 |
| Camrose Kodiaks at 1:54 - Matt Waseylenko for Holding (2 Min.) |
| Camrose Kodiaks at 5:11 - Josh Smith for Unsportsmanlike conduct (2 Min.) |
| Whitecourt Wolverines at 5:11 - Colten Meaver for Charging (2 Min.) |
| Whitecourt Wolverines at 5:11 - Mathieu Gagnon for Unsportsmanlike conduct (2 Min.) |
| Camrose Kodiaks at 10:30 - Josh Smith for Cross-checking (2 Min.) |
| Camrose Kodiaks at 12:08 - Ryan Huolt for Elbowing (2 Min.) |
| Camrose Kodiaks at 12:37 - Matt Waseylenko for Cross-checking (2 Min.) |
| Whitecourt Wolverines at 15:09 - Kyle Scaber for Boarding (2 Min.) |
| Whitecourt Wolverines at 16:24 - Mathieu Guertin for Slashing (2 Min.) |
| Camrose Kodiaks at 18:53 - Tanner Tyndall for Charging (2 Min.) |
| Whitecourt Wolverines at 18:53 - Jared Jerome for Roughing (2 Min.) |
| Camrose Kodiaks at 20:00 - for Game Misconduct (10 Min.) |
| Whitecourt Wolverines at 20:00 - Mathieu Gagnon for Game Misconduct (10 Min.) |
| Camrose Kodiaks at 20:00 - for Fighting (5 Min.) |
| Whitecourt Wolverines at 20:00 - Mathieu Gagnon for Fighting (5 Min.) |
| Camrose Kodiaks at 20:00 - Matt Waseylenko for Slashing (2 Min.) |
| Whitecourt Wolverines at 20:00 - Trace Elson for Roughing (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 2:42 - Nolan Marshall for Fighting (5 Min.) |
| Whitecourt Wolverines at 2:42 - Matthew Abt for Fighting (5 Min.) |
| Whitecourt Wolverines at 5:58 - Mathieu Guertin for Holding (2 Min.) |
| Whitecourt Wolverines at 12:40 - Colten Meaver for High-sticking (2 Min.) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Adam Nishi | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Kyle Scaber | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Dalton Olsen | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Evan Warmington | 0 | 0 | 0 | E | 0 | 12 |
| 8 | Colten Meaver | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Brady Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jared Jerome | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Ryan Berlin | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Mathieu Guertin | 1 | 0 | 1 | E | 0 | 4 |
| 16 | Jamie Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Jerome Raymond | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Joel Herbert | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Steven Alldridge | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Matthew Abt | 0 | 0 | 0 | E | 0 | 5 |
| 25 | Mathieu Gagnon | 0 | 1 | 1 | E | 0 | 17 |
| 26 | Ty Morgan | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Trace Elson | 0 | 1 | 1 | E | 0 | 2 |
| 28 | Conner Dea | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Tanner Kovacs (W) | 60:00 | 40 | 40 |
| 1 | Kris Drott (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 8 |
| 26 | Nelson Gadoury | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Kieran O'Neil | 0 | 0 | 0 | E | 0 | 15 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 4 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 5 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (L) | 60:00 | 27 | 24 |
| 35 | Matthew Gibney (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|