| Printable Version |
|
|
|
|
| Okotoks Oilers | @ | Camrose Kodiaks |
|
2SO
|
1
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Camrose Kodiaks Matthew Gibney |
Okotoks Oilers Devin Green |
|
| SCORING SUMMARY |
| PERIOD 1 |
| No Scoring |
| PERIOD 2 |
| Okotoks Oilers at 5:32 - Tanner Olstad (unassisted) |
| PERIOD 3 |
| Camrose Kodiaks at 18:20 - Nelson Gadoury (unassisted) |
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 5:49 - Team Penalty for Too many men on the ice (2 Min.) |
| Camrose Kodiaks at 14:02 - Trevor Costello for Hooking (2 Min.) |
| Okotoks Oilers at 19:10 - Team Penalty for Too many men on the ice (2 Min.) |
| PERIOD 2 |
| Camrose Kodiaks at 6:01 - Trevor Costello for High-sticking (2 Min.) |
| Okotoks Oilers at 10:54 - for Interference (2 Min.) |
| Okotoks Oilers at 12:39 - Braeden Salverda for Tripping (2 Min.) |
| Okotoks Oilers at 15:15 - Drew Weich for Elbowing (2 Min.) |
| Okotoks Oilers at 19:47 - Drew Weich for Holding (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 1:08 - Jonathan Lashyn for Interference (2 Min.) |
| Okotoks Oilers at 7:48 - Jordan Swenson for Boarding (2 Min.) |
| Camrose Kodiaks at 10:20 - Jonathan Lashyn for Hooking (2 Min.) |
| Camrose Kodiaks at 10:40 - Matt Waseylenko for Tripping (2 Min.) |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Drew Weich | 0 | 0 | 0 | E | 0 | 4 |
| 3 | Nick Josephs | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jordan Swenson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Robert Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Keaton Lubin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Stefan Danielson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Connor Hartley | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Spencer Kryczka | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Robbie Fisher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Cody Michelle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Collins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Tanner Olstad | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Greg Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Max Mowat | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Scott Bolland | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Holden Lamb | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Colton Sheen | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Braeden Salverda | 0 | 0 | 0 | E | 0 | 2 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Devin Green (W) | 65:00 | 37 | 36 |
| 31 | Jared D'Amico (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 4 |
| 6 | Luc Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Jakson Elynuik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Nelson Gadoury | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Kieran O'Neil | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (T) | 65:00 | 33 | 32 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|