| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Camrose Kodiaks |
|
2
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Camrose Kodiaks Ryan Huolt |
Whitecourt Wolverines Ryan Berlin |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 8:19 - from Connor Mailey and Jakson Elynuik |
| Whitecourt Wolverines at 13:40 (PP) - Ryan Berlin from Jamie Johnson and Robby Jang |
| PERIOD 2 |
| Camrose Kodiaks at 10:49 - Tanner MacMaster from Brett Njaa |
| PERIOD 3 |
| Camrose Kodiaks at 1:02 (PP) - Jonathan Lashyn from Luc Lemire and Nelson Gadoury |
| Whitecourt Wolverines at 13:17 (PP) - Ryan Berlin from Dalton Olsen and Adam Nishi |
| Camrose Kodiaks at 16:08 - Ryan Huolt from Ty Clay |
| Camrose Kodiaks at 17:29 (PP) - Nolan Marshall from Kirsten Odendaal |
| Camrose Kodiaks at 18:02 (PP) - Brett Njaa from Jonathan Lashyn and Josh Smith |
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 12:32 - Josh Smith for Holding (2 Min.) |
| Whitecourt Wolverines at 15:26 - Steven Alldridge for Slashing (2 Min.) |
| PERIOD 2 |
| Camrose Kodiaks at 4:55 - Josh Smith for Interference (2 Min.) |
| Whitecourt Wolverines at 8:30 - Conner Dea for Roughing (2 Min.) |
| Camrose Kodiaks at 12:03 - Nolan Marshall for Roughing (2 Min.) |
| Whitecourt Wolverines at 12:03 - Matthew Abt for Roughing (2 Min.) |
| Camrose Kodiaks at 14:22 - Nelson Gadoury for Holding (2 Min.) |
| Whitecourt Wolverines at 14:22 - Dallas Smith for Roughing (2 Min.) |
| Whitecourt Wolverines at 15:09 - Colten Meaver for Slashing (2 Min.) |
| Whitecourt Wolverines at 17:23 - Mathieu Gagnon for Roughing (2 Min.) |
| Whitecourt Wolverines at 17:23 - Mathieu Gagnon for Slashing (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 7:18 - Ryan Huolt for Slashing (2 Min.) |
| Whitecourt Wolverines at 10:40 - Jamie Johnson for Interference (2 Min.) |
| Camrose Kodiaks at 12:48 - Tanner Tyndall for Hooking (2 Min.) |
| Whitecourt Wolverines at 16:26 - Jamie Johnson for Game Misconduct (10 Min.) |
| Whitecourt Wolverines at 16:26 - Jamie Johnson for Checking from behind (2 Min.) |
| Whitecourt Wolverines at 16:26 - Dalton Olsen for Tripping (2 Min.) |
| Camrose Kodiaks at 17:13 - Tanner MacMaster for Roughing (2 Min.) |
| Whitecourt Wolverines at 17:13 - Jerome Raymond for Roughing (2 Min.) |
| Whitecourt Wolverines at 17:13 - Mathieu Gagnon for Roughing (2 Min.) |
| Whitecourt Wolverines at 19:18 - Robby Jang for Cross-checking (2 Min.) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Adam Nishi | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Robby Jang | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Dalton Olsen | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Dallas Smith | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Colten Meaver | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Brady Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kyle Barr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Mitchell Loose | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jared Jerome | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Adam Hodge | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ryan Berlin | 2 | 0 | 2 | E | 0 | 0 |
| 16 | Jamie Johnson | 0 | 1 | 1 | E | 0 | 14 |
| 19 | Jerome Raymond | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Joel Herbert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Matthew Abt | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | E | 0 | 6 |
| 26 | Steven Alldridge | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Conner Dea | 0 | 0 | 0 | E | 0 | 2 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Kris Drott (L) | 60:00 | 37 | 31 |
| 31 | Matt Zentner (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Nick Eliason | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jakson Elynuik | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Ty Clay | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tanner MacMaster | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 1 | 1 | 2 | E | 0 | 0 |
| 23 | Ryan Huolt | 1 | 0 | 1 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nelson Gadoury | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Kieran O'Neil | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Josh Smith | 0 | 1 | 1 | E | 0 | 4 |
| 41 | Nolan Marshall | 1 | 0 | 1 | E | 0 | 2 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (W) | 60:00 | 31 | 29 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|