| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Camrose Kodiaks |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| --- | Bonnyville Pontiacs Jackson Dudley |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 13:32 (PP) - Max Collins from Alex Smith and Tom Kohler |
| Bonnyville Pontiacs at 14:44 - T.J. Fairall from Keith Csizmadia and Locke Muller |
| Camrose Kodiaks at 16:29 (PP) - Brett Njaa from Tanner MacMaster and Nelson Gadoury |
| PERIOD 2 |
| Camrose Kodiaks at 12:14 - from Connor Mailey and Luc Lemire |
| PERIOD 3 |
| Camrose Kodiaks at 10:17 - Ty Clay from Tanner Tyndall and Cam Gotaas |
| Bonnyville Pontiacs at 13:45 - Locke Muller from Jackson Dudley and Tanner Dusyk |
| OVERTIME PERIOD 1 |
| Camrose Kodiaks at 0:54 - Jonathan Lashyn from Tanner MacMaster and Brett Njaa |
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 1:05 - Dallas Mortensen for Tripping (2 Min.) |
| Bonnyville Pontiacs at 3:38 - Tom Kohler for Interference (2 Min.) |
| Camrose Kodiaks at 6:55 - Ryan Huolt for Elbowing (2 Min.) |
| Bonnyville Pontiacs at 9:15 - Locke Muller for Interference (2 Min.) |
| Camrose Kodiaks at 11:34 - for Tripping (2 Min.) |
| Bonnyville Pontiacs at 16:11 - Dallas Mortensen for Cross-checking (2 Min.) |
| Bonnyville Pontiacs at 16:39 - Tanner Dusyk for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 16:39 - Tanner Tyndall for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 18:40 - Nelson Gadoury for Interference (2 Min.) |
| PERIOD 2 |
| Camrose Kodiaks at 1:09 - Josh Smith for Hooking (2 Min.) |
| Camrose Kodiaks at 5:33 - Kevin Jenken for Game Misconduct (10 Min.) |
| Camrose Kodiaks at 5:33 - Kevin Jenken for Checking from behind (2 Min.) |
| Bonnyville Pontiacs at 6:34 - Tommy Barszcz for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 6:34 - Tanner Tyndall for High-sticking (2 Min.) |
| Camrose Kodiaks at 9:07 - for Roughing (2 Min.) |
| Bonnyville Pontiacs at 13:05 - Aaron Irving for Misconduct (10 Min.) |
| Camrose Kodiaks at 13:05 - Josh Smith for Misconduct (10 Min.) |
| Camrose Kodiaks at 13:05 - Josh Smith for Spearing (4 Min.) |
| Bonnyville Pontiacs at 13:05 - Dallas Mortensen for Roughing After The Whistle (2 Min.) |
| Bonnyville Pontiacs at 13:05 - Aaron Irving for Roughing After The Whistle (2 Min.) |
| Bonnyville Pontiacs at 17:46 - Alex Smith for Boarding (2 Min.) |
| PERIOD 3 |
| Bonnyville Pontiacs at 5:09 - Marc Dubeau for Game Misconduct (10 Min.) |
| Bonnyville Pontiacs at 5:09 - Marc Dubeau for Kneeing (5 Min.) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Aaron Irving | 0 | 0 | 0 | E | 0 | 12 |
| 3 | Dan Wedman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Redford Swan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T.J. Fairall | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Tanner Dusyk | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Marc Dubeau | 0 | 0 | 0 | E | 0 | 15 |
| 11 | Jackson Dudley | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Spencer Foo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Keith Csizmadia | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Tommy Barszcz | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Max Collins | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Austen Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Alex Smith | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Locke Muller | 1 | 1 | 2 | E | 0 | 2 |
| 26 | Tom Kohler | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Dallas Mortensen | 0 | 0 | 0 | E | 0 | 6 |
| 28 | Brady Bakke | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Owen Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Stephen Klein (T) | 60:54 | 34 | 30 |
| 35 | Tyler Santos (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Luc Lemire | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 12 |
| 15 | Ty Clay | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 1 | 1 | E | 0 | 4 |
| 19 | Tanner MacMaster | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Luc Vandale | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Brett Njaa | 1 | 1 | 2 | E | 0 | 0 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kirsten Odendaal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nelson Gadoury | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Kieran O'Neil | 1 | 0 | 1 | E | 0 | 4 |
| 28 | Josh Smith | 0 | 0 | 0 | E | 0 | 16 |
| 37 | Cam Gotaas | 0 | 1 | 1 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Devin McDonald (Backup) (W) | 46:10 | 23 | 22 |
| 35 | Matthew Gibney | 14:44 | 7 | 5 |
| < BACK > |
|---|