| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Lloydminster Bobcats |
|
4
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRO HOCKEY LIFE
STARS OF THE GAME |
||
| Lloydminster Bobcats Casey Knight |
Camrose Kodiaks Josh Smith |
|
| SCORING SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 5:37 (PP) - Dustin Lebrun from Travis Wellman and Coleman Foisy |
| Camrose Kodiaks at 18:30 (PP) - Josh Smith from Kirsten Odendaal |
| PERIOD 2 |
| Lloydminster Bobcats at 2:08 (PS) - Casey Knight (unassisted) |
| Camrose Kodiaks at 14:19 (PP) - Nelson Gadoury from Josh Smith and Kirsten Odendaal |
| PERIOD 3 |
| Camrose Kodiaks at 1:16 - Jakson Elynuik from Nolan Marshall |
| Camrose Kodiaks at 19:48 (SH) (EN)- Luc Vandale from Jonathan Lashyn |
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 4:25 - Josh Smith for Elbowing (2 Min.) |
| Lloydminster Bobcats at 6:45 - Grant Baker for Cross-checking (2 Min.) |
| Camrose Kodiaks at 14:05 - Tanner Tyndall for High-sticking (2 Min.) |
| Lloydminster Bobcats at 17:45 - Team Penalty for Too many men on the ice (2 Min.) |
| Lloydminster Bobcats at 18:08 - Mitchell Gartner for Roughing (2 Min.) |
| PERIOD 2 |
| Lloydminster Bobcats at 0:52 - Mitchell Gartner for Roughing After The Whistle (2 Min.) |
| Lloydminster Bobcats at 0:52 - Jason Wark for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 0:52 - Nelson Gadoury for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 2:08 - Team Penalty for Penalty Shot Awarded |
| Lloydminster Bobcats at 3:47 - Joel Johnson for Boarding (2 Min.) |
| Lloydminster Bobcats at 9:42 - Jason Wark for Roughing After The Whistle (2 Min.) |
| Camrose Kodiaks at 9:42 - Josh Smith for Tripping (2 Min.) |
| Camrose Kodiaks at 9:42 - Josh Smith for Roughing After The Whistle (2 Min.) |
| Lloydminster Bobcats at 13:42 - Jason Wark for Boarding (2 Min.) |
| PERIOD 3 |
| Lloydminster Bobcats at 4:26 - Casey Knight for Roughing (2 Min.) |
| Camrose Kodiaks at 4:26 - Brett Njaa for Roughing (2 Min.) |
| Camrose Kodiaks at 4:42 - Josh Smith for Cross-checking (2 Min.) |
| Lloydminster Bobcats at 10:56 - Austin Yaremchuk for Slashing (2 Min.) |
| Lloydminster Bobcats at 14:05 - Dustin Lebrun for Game Misconduct (10 Min.) |
| Camrose Kodiaks at 14:05 - Matt Waseylenko for Game Misconduct (10 Min.) |
| Lloydminster Bobcats at 14:05 - Dustin Lebrun for Fighting (5 Min.) |
| Camrose Kodiaks at 14:05 - Matt Waseylenko for Fighting (5 Min.) |
| Camrose Kodiaks at 19:23 - Josh Smith for Interference (2 Min.) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Nick Eliason | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Trevor Costello | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jonathan Lashyn | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Kevin Jenken | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jakson Elynuik | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Connor Mailey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tanner Tyndall | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tanner MacMaster | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luc Vandale | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Brett Njaa | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Ryan Huolt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kirsten Odendaal | 0 | 2 | 2 | E | 0 | 0 |
| 25 | Matt Waseylenko | 0 | 0 | 0 | E | 0 | 15 |
| 26 | Nelson Gadoury | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Kieran O'Neil | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Josh Smith | 1 | 1 | 2 | E | 0 | 10 |
| 37 | Cam Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Nolan Marshall | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Gibney (W) | 60:00 | 18 | 16 |
| 30 | Devin McDonald (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ray Bell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Reilly O'Connor | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Mitchell Gartner | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Casey Knight | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Lyndin Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Joel Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Kolten Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Dustin Lebrun | 1 | 0 | 1 | E | 0 | 15 |
| 18 | Jason Wark | 0 | 0 | 0 | E | 0 | 6 |
| 19 | Austin Yaremchuk | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Cole Berreth | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Matthew Marcinew | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Coleman Foisy | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Kelvin Walz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Eric Therrien | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Grant Baker | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Travis Wellman | 0 | 1 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Kyle Baumgardner (L) | 59:10 | 29 | 26 |
| 35 | Chase Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|