| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Sherwood Park Crusaders |
|
3
|
0
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Fort McMurray Oil Barons
Josh Lee |
Sherwood Park Crusaders
Ty Swabb |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Fort McMurray Oil Barons at 10:41 (PP) - Josh Lee from Shane Oatway and Adam Johnson |
1-0 FTM
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 8:23 (PP) - Josh Lee from Adam Johnson and Carson Cooper |
2-0 FTM
|
| Fort McMurray Oil Barons at 11:50 - Colton Yaremovich from Dylan Seymour |
3-0 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Sherwood Park Crusaders at 5:26 - Jesse Koch for Interference (2 Min) |
| Sherwood Park Crusaders at 9:08 - Lindsay LeBlanc for Roughing (2 Min) |
| Fort McMurray Oil Barons at 12:16 - Brendan Wright for Elbowing (2 Min) |
| Fort McMurray Oil Barons at 16:48 - Matthew Koebel for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 19:43 - JC Heck for Holding (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 9:22 - Bryan Frost for Kneeing (2 Min) |
| Sherwood Park Crusaders at 10:41 - Matt Hunter for Roughing (2 Min) |
| Sherwood Park Crusaders at 13:01 - Jesse Koch for Slashing (2 Min) |
| Fort McMurray Oil Barons at 16:23 - Buster Hebda for Fighting (5 Min) |
| Sherwood Park Crusaders at 16:23 - Bryan Frost for Fighting (5 Min) |
| Sherwood Park Crusaders at 16:23 - Bryan Frost for Slashing (2 Min) |
| Fort McMurray Oil Barons at 19:22 - Brendan Wright for Roughing (2 Min) |
| PERIOD 3 |
| Sherwood Park Crusaders at 2:41 - Lindsay LeBlanc for Holding (2 Min) |
| Fort McMurray Oil Barons at 3:03 - Carson Cooper for Roughing (2 Min) |
| Sherwood Park Crusaders at 6:29 - JC Heck for Slashing (2 Min) |
| Fort McMurray Oil Barons at 12:33 - Colton Parayko for Hooking (2 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Josh Lee | 2 | 0 | 2 | E | 0 | 0 |
| 3 | Drew McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Brock Maschmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Shane Oatway | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Adam Johnson | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Brendan Wright | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Colton Yaremovich | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Colton Parayko | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Harrison Hendrix | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Matthew Koebel | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Sam Higgins | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ben Lake | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Justin Rose | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Carson Cooper | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Michael Small | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kevin Lacroix | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Buster Hebda | 0 | 0 | 0 | E | 0 | 5 |
| 27 | Dylan Seymour | 0 | 1 | 1 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jesse Kallechy (W) | 60:00 | 18 | 18 |
| 30 | Davis Jones (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Adam Burns | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Bryan Frost | 0 | 0 | 0 | E | 0 | 9 |
| 5 | Zach Ovics | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Kyle Scaber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Matt Hunter | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Jesse Koch | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Garth Wallin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Dan Starosta | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Stefan Bazar | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Peter Quenneville | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Dillon Massie | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Lindsay LeBlanc | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Jessi Hilton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Chris Kallal | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Danny Smith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | JC Heck | 0 | 0 | 0 | E | 0 | 4 |
| 37 | Cody Irving | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Ty Swabb (L) | 60:00 | 44 | 41 |
| 31 | Adam Clark (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|