| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Whitecourt Wolverines |
|
6
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Dwayne Jean |
Drayton Valley Thunder
Daniel Kernaghan |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 4:43 - Geoff Bjarnason from Daniel Kernaghan |
1-0 DVT
|
| Drayton Valley Thunder at 9:20 - Andrew Larson from Jack Silverberg and Lucas Krol |
2-0 DVT
|
| Whitecourt Wolverines at 10:31 - Brandan Tronchin from Owen Lansing |
2-1 DVT
|
| Drayton Valley Thunder at 15:13 - Hunter Price from Daniel Kernaghan and Drew Sutton |
3-1 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 3:18 - Ty Hodge from Quinton Gove |
4-1 DVT
|
| Whitecourt Wolverines at 6:43 - Teydon Trembecky (unassisted) |
4-2 DVT
|
| Drayton Valley Thunder at 10:21 (PP) - Daniel Kernaghan from Rylan Brown and Hunter Price |
5-2 DVT
|
| Whitecourt Wolverines at 13:18 - Thomas Vela from Kayden Polski and Brennan Bott |
5-3 DVT
|
| PERIOD 3 | |
| Drayton Valley Thunder at 8:44 - Drew Sutton from Daniel Kernaghan and Hunter Price |
6-3 DVT
|
| Whitecourt Wolverines at 14:06 - Spencer Rheaume from Dwayne Jean |
6-4 DVT
|
| Whitecourt Wolverines at 17:34 - Owen Lansing from Chaka Muntu and Brandan Tronchin |
6-5 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 0:23 - Kayden Polski for Tripping (2 Min) |
| Whitecourt Wolverines at 16:03 - Dwayne Jean for Slashing (2 Min) |
| Drayton Valley Thunder at 17:07 - Evan Forrest for Hooking (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 3:52 - Dayden Collier for Slashing (2 Min) |
| Whitecourt Wolverines at 9:04 - Zack Morissette for Boarding (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 11:48 - Zack Morissette for Tripping (2 Min) |
| Whitecourt Wolverines at 18:49 - Yuji Akimoto for Elbowing (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Quinton Gove | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Geoff Bjarnason | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Lucas Lemieux | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Drew Sutton | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Hunter Price | 1 | 2 | 3 | E | 0 | 0 |
| 14 | Jack Silverberg | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Ty Hodge | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Kernaghan | 1 | 3 | 4 | E | 0 | 0 |
| 19 | Andrew Larson | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Lucas Krol | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Colton Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Lexton Grey | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Rylan Brown | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dayden Collier | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Ethan Kadatz (W) | 60:00 | 13 | 9 |
| 70 | Jari Kykkanen (Backup)(W) | 29:39 | 18 | 16 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Zack Morissette | 0 | 0 | 0 | E | 0 | 4 |
| 3 | Yuji Akimoto | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kayden Polski | 0 | 1 | 1 | E | 0 | 2 |
| 5 | Gunnar Evarts | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jaxson Walker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cade Reber | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brennan Bott | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Teydon Trembecky | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Ryan Duguay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Dwayne Jean | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Thomas Vela | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Zachary Shantz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Spencer Rheaume | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Chaka Muntu | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Brandan Tronchin | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Owen Lansing | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Mason Hartley | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jayden Watson | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Aidan Feddema (L) | 60:00 | 16 | 11 |
| 30 | Carson Ironside (Backup) (L) | 28:31 | 17 | 16 |
| < BACK > |
|---|