| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Fort McMurray Oil Barons |
|
0
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Fort McMurray Oil Barons
Evan Fradette |
Drayton Valley Thunder
Colson Gengenbach |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Fort McMurray Oil Barons at 6:01 - Hassan Akl from Michael Hodge and Konrad Belcourt |
1-0 FTM
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 10:13 - Ty Mosimann from Nicholas McCarry and Billy Sowa |
2-0 FTM
|
| Fort McMurray Oil Barons at 11:03 (PP) - Taige Harding from Michael Hodge and Brendan Wang |
3-0 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 12:50 - Nicholas McCarry for High-sticking (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 1:49 - Nicholas McCarry for Tripping (2 Min) |
| Fort McMurray Oil Barons at 13:41 - Max Struss for Roughing (2 Min) |
| Drayton Valley Thunder at 18:04 - Grayson Reid for Hooking (2 Min) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 6:31 - Joe Clark for Boarding (2 Min) |
| Fort McMurray Oil Barons at 6:31 - Taige Harding for Roughing (2 Min) |
| Drayton Valley Thunder at 6:31 - Kabe Bleay for Roughing (2 Min) |
| Fort McMurray Oil Barons at 10:23 - Luke Harvie for Roughing (2 Min) |
| Fort McMurray Oil Barons at 10:23 - Brendan Kuny for Roughing (2 Min) |
| Drayton Valley Thunder at 10:23 - Colson Gengenbach for Roughing (2 Min) |
| Drayton Valley Thunder at 10:23 - Colson Gengenbach for Roughing (2 Min) |
| Drayton Valley Thunder at 10:23 - Adam Oates for Roughing (2 Min) |
| Fort McMurray Oil Barons at 15:12 - Luke Harvie for Slashing (2 Min) |
| Fort McMurray Oil Barons at 17:33 - Hunter Lamb for Misconduct (10 Min) |
| Fort McMurray Oil Barons at 17:33 - Hunter Lamb for Roughing (4 Min) |
| Drayton Valley Thunder at 17:33 - Bailey Tamminga for Roughing (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jakob Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brody Tallman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Zack Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Mason Marcellus | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Connor McClennon | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Julien Blouin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 4 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 2 |
| 77 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 37 | Jackson Berry (L) | 58:37 | 31 | 28 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Billy Sowa | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Hunter Lamb | 0 | 0 | 0 | E | 0 | 14 |
| 10 | Tristan Kimmen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ethan Jamernik | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Kuny | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Michael Hodge | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Joe Clark | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Nicholas McCarry | 0 | 1 | 1 | E | 0 | 4 |
| 22 | Brendan Wang | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ty Mosimann | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Taige Harding | 1 | 0 | 1 | E | 0 | 2 |
| 29 | Hassan Akl | 1 | 0 | 1 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Evan Fradette (W) | 60:00 | 24 | 24 |
| 30 | Joshua Nadler (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|