| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Bonnyville Pontiacs |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Joel Ray |
Drayton Valley Thunder
Jeremy Klessens |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 8:10 - Jeremy Klessens from Reilly McKinnon |
1-0 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 4:26 - Ben Stollery from Bailey Tamminga |
2-0 DVT
|
| Bonnyville Pontiacs at 15:13 - Kash Rasmussen from Reilly Connors and Joel Ray |
2-1 DVT
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 11:58 - Joel Ray from Reilly Connors and Alexander Marrocco |
2-2 Tie
|
| OVERTIME PERIOD 1 | |
| Drayton Valley Thunder at 3:44 - Colson Gengenbach from Dylan Price and Jeremy Klessens |
3-2 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 8:15 - Ty Whitford for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 15:07 - Andres Bridgewater for Hooking (2 Min) |
| Bonnyville Pontiacs at 15:27 - Daine Dubois for Unsportsmanlike conduct (2 Min) |
| Drayton Valley Thunder at 15:27 - Brett Bamber for Unsportsmanlike conduct (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| No Penalties |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Reilly McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Brendan Kuny | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 63:44 | 39 | 37 |
| 1 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Joel Ray | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Alexander Marrocco | 0 | 1 | 1 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 63:44 | 35 | 32 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|