| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Bonnyville Pontiacs |
|
1
|
0
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Easton Hesse |
Drayton Valley Thunder
Colson Gengenbach |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Drayton Valley Thunder at 3:57 - Colson Gengenbach from Jeremy Klessens and Kadyn Chabot |
1-0 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 11:21 - Ben Stollery for Holding (2 Min) |
| Bonnyville Pontiacs at 14:51 - Daine Dubois for Boarding (2 Min) |
| Bonnyville Pontiacs at 18:59 - Easton Hesse for Delay of game (2 Min) |
| Drayton Valley Thunder at 19:26 - Jeremy Klessens for Tripping (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 11:15 - Andres Bridgewater for Interference (2 Min) |
| Bonnyville Pontiacs at 11:42 - Joel Ray for High-sticking (2 Min) |
| Bonnyville Pontiacs at 19:17 - Joshua Kroon for Interference (2 Min) |
| Drayton Valley Thunder at 19:17 - Dexton Mozell for Holding (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 3:53 - Team Penalty for Too many men on the ice (2 Min) |
| Bonnyville Pontiacs at 8:14 - Joel Ray for Boarding (2 Min) |
| OVERTIME PERIOD 1 |
| Drayton Valley Thunder at 0:39 - Bailey Tamminga for Tripping (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Brendan Kuny | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 63:57 | 34 | 34 |
| 30 | Nathan Airey (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 63:57 | 28 | 27 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|