| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Drumheller Dragons |
|
1
|
8
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Myles Hilman |
Olds Grizzlys
Dawson Leroux |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 6:41 - Dawson Leroux from Logan Bromhead and Josh McNeil |
1-0 OLD
|
| Drumheller Dragons at 7:11 - Brady Risk from Eric Martin and Adam Heindel |
1-1 Tie
|
| Drumheller Dragons at 13:54 - Myles Hilman from Derrick Budz and Kaden Hanas |
2-1 DRU
|
| PERIOD 2 | |
| Drumheller Dragons at 4:20 - Myles Hilman from Kaden Hanas and Adam Heindel |
3-1 DRU
|
| Drumheller Dragons at 11:06 (PP) - Kaden Hanas from Scout Truman and Kiano Robinson |
4-1 DRU
|
| Drumheller Dragons at 13:06 - Kiano Robinson from Brady Risk and Eric Martin |
5-1 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 0:33 - Nickolas de Beurs from Scout Truman and Carter Belitski |
6-1 DRU
|
| Drumheller Dragons at 3:09 - Kasey Hiemstra (unassisted) |
7-1 DRU
|
| Drumheller Dragons at 10:49 - Eric Martin from Scout Truman and Kent Anderson |
8-1 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 9:46 - Kasey Hiemstra for Charging (2 Min) |
| Olds Grizzlys at 16:29 - Team Penalty for Slashing (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 10:06 - Kaiden Kanderka for High-sticking (2 Min) |
| Olds Grizzlys at 14:31 - Dawson Leroux for Spearing (4 Min) |
| Drumheller Dragons at 18:25 - Peyton McKenzie for Misconduct (10 Min) |
| Drumheller Dragons at 18:25 - Peyton McKenzie for Hooking (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 14:24 - Scout Truman for Cross-checking (2 Min) |
| Olds Grizzlys at 17:00 - Tristan Baumung for Hooking (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Tristan Baumung | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Dawson Leroux | 1 | 0 | 1 | E | 0 | 4 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (L) | 60:00 | 42 | 34 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Adam Heindel | 0 | 2 | 2 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Kiano Robinson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Kobe Mohr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Scout Truman | 0 | 3 | 3 | E | 0 | 2 |
| 11 | Eric Martin | 1 | 2 | 3 | E | 0 | 0 |
| 12 | Brady Risk | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Myles Hilman | 2 | 0 | 2 | E | 0 | 0 |
| 19 | Derrick Budz | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kasey Hiemstra | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Peyton McKenzie | 0 | 0 | 0 | E | 0 | 12 |
| 33 | Kaden Hanas | 1 | 2 | 3 | E | 0 | 0 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Daniel Allin (W) | 60:00 | 18 | 17 |
| 1 | Chris Curr (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|