| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Olds Grizzlys |
|
4
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Logan Bromhead |
Drumheller Dragons
Kiano Robinson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 18:00 - Zafir Rawji (unassisted) |
1-0 OLD
|
| Drumheller Dragons at 19:59 - Kent Anderson from Nickolas de Beurs |
1-1 Tie
|
| PERIOD 2 | |
| Drumheller Dragons at 3:12 - Kobe Mohr from Brady Risk and Eric Martin |
2-1 DRU
|
| Drumheller Dragons at 5:56 - Joel Patsey from Scout Truman and Kiano Robinson |
3-1 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 13:42 - Myles Hilman from Derrick Budz and Kaden Hanas |
4-1 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 0:30 - Brady Risk for Tripping (2 Min) |
| Olds Grizzlys at 4:28 - Tyler Pang for Tripping (2 Min) |
| Drumheller Dragons at 13:42 - Luke Fennig for Hooking (2 Min) |
| Drumheller Dragons at 15:41 - Brady Risk for Tripping (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 7:55 - Luke Fennig for Goaltender interference (2 Min) |
| Olds Grizzlys at 17:13 - Tye Scherger for Game Misconduct (10 Min) |
| Olds Grizzlys at 17:13 - Kaiden Kanderka for Hooking (2 Min) |
| Olds Grizzlys at 17:13 - Tye Scherger for Checking from behind (2 Min) |
| Olds Grizzlys at 19:33 - Team Penalty for Too many men on the ice (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 17:32 - Derrick Budz for Boarding (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Kobe Mohr | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Scout Truman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Eric Martin | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Brady Risk | 0 | 1 | 1 | E | 0 | 4 |
| 14 | Jeremie Roy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Shane Ott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Myles Hilman | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Derrick Budz | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Peyton McKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Kaden Hanas | 0 | 1 | 1 | E | 0 | 0 |
| 37 | Carter Belitski | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Daniel Allin (W) | 60:00 | 22 | 21 |
| 1 | Chris Curr (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 12 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 1 | 0 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (L) | 60:00 | 44 | 40 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|