| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Drayton Valley Thunder |
|
5
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Colson Gengenbach |
Sherwood Park Crusaders
William Zapernick |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 0:56 (PP) - William Zapernick from Carter Savoie and Michael Benning |
1-0 SPC
|
| Sherwood Park Crusaders at 18:23 (SH) - Michael Benning from Jacob Franczak and Tanner Fincaryk |
2-0 SPC
|
| PERIOD 2 | |
| Drayton Valley Thunder at 3:22 (PP) - Matthew Kinash from Jeremy Klessens and Brett Bamber |
2-1 SPC
|
| Drayton Valley Thunder at 8:49 - Kadyn Chabot from Colson Gengenbach and Jeremy Klessens |
2-2 Tie
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 8:52 - William Zapernick from Arjun Atwal and Carter Savoie |
3-2 SPC
|
| Sherwood Park Crusaders at 17:00 - Ty Ettinger from Blake Sydlowski and Michael Benning |
4-2 SPC
|
| Sherwood Park Crusaders at 19:09 (EN)- Bryce Bader from Jacob Franczak |
5-2 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 0:21 - Bailey Tamminga for Boarding (2 Min) |
| Sherwood Park Crusaders at 4:27 - Bryce Bader for Interference (2 Min) |
| Drayton Valley Thunder at 5:19 - Grayson Reid for High-sticking (2 Min) |
| Sherwood Park Crusaders at 7:23 - Max Wutzke for Cross-checking (2 Min) |
| Sherwood Park Crusaders at 17:29 - Arjun Atwal for High-sticking (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 2:17 - Kevin Minnoch for Tripping (2 Min) |
| Sherwood Park Crusaders at 2:47 - Jacob Franczak for Boarding (2 Min) |
| Drayton Valley Thunder at 6:14 - Grayson Reid for Tripping (2 Min) |
| Drayton Valley Thunder at 11:44 - Dexton Mozell for Elbowing (2 Min) |
| Sherwood Park Crusaders at 13:35 - Jarred White for Unsportsmanlike conduct (2 Min) |
| Sherwood Park Crusaders at 14:21 - Nicholas Magis for Slashing (2 Min) |
| Drayton Valley Thunder at 15:54 - Bailey Tamminga for Slashing (2 Min) |
| Sherwood Park Crusaders at 20:00 - Jarred White for Game Misconduct (10 Min) |
| Sherwood Park Crusaders at 20:00 - Jarred White for Charging (5 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 13:54 - Matthew Kinash for Tripping (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Michael Benning | 1 | 2 | 3 | E | 0 | 0 |
| 5 | Kevin Minnoch | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Jacob Franczak | 0 | 2 | 2 | E | 0 | 2 |
| 8 | Carter Savoie | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Ty Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | William Zapernick | 2 | 0 | 2 | E | 0 | 0 |
| 18 | Blake Sydlowski | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Arjun Atwal | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Ty Ettinger | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Max Wutzke | 0 | 0 | 0 | E | 0 | 2 |
| 44 | Billy Sowa | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Reid Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 86 | Jarred White | 0 | 0 | 0 | E | 0 | 17 |
| 88 | Bryce Bader | 1 | 0 | 1 | E | 0 | 2 |
| 92 | Brennan McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | Carter Gylander (W) | 60:00 | 31 | 29 |
| 30 | Jordan Frey (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Parker Berge | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jackson Berry (L) | 58:42 | 27 | 23 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|