| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Sherwood Park Crusaders |
|
2
|
7
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Vincent Scott |
Drayton Valley Thunder
Brett Bamber |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 8:27 (PP) - Tanner Hopps from Matthew Kinash and Jeremy Klessens |
1-0 DVT
|
| Sherwood Park Crusaders at 17:45 (PP) - Carter Savoie from Arjun Atwal |
1-1 Tie
|
| PERIOD 2 | |
| Sherwood Park Crusaders at 2:19 - Jacob Franczak from Tanner Fincaryk and Jarred White |
2-1 SPC
|
| Sherwood Park Crusaders at 10:33 - William Zapernick from Ty Ettinger and Nicholas Magis |
3-1 SPC
|
| Sherwood Park Crusaders at 15:10 (PP) - Jacob Franczak from William Zapernick and Jarred White |
4-1 SPC
|
| Sherwood Park Crusaders at 15:36 - Arjun Atwal from Nicholas Magis |
5-1 SPC
|
| Sherwood Park Crusaders at 17:57 - Ty Ettinger from Arjun Atwal and Carter Savoie |
6-1 SPC
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 0:17 - Vincent Scott from Bryce Bader and Ty Mueller |
7-1 SPC
|
| Drayton Valley Thunder at 4:17 (PP) - Colson Gengenbach from Matthew Kinash and Jeremy Klessens |
7-2 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 1:57 - Bailey Tamminga for Interference (2 Min) |
| Sherwood Park Crusaders at 2:27 - William Zapernick for Hooking (2 Min) |
| Sherwood Park Crusaders at 5:19 - Bryce Bader for Cross-checking (2 Min) |
| Drayton Valley Thunder at 5:58 - Matthew Kinash for Tripping (2 Min) |
| Sherwood Park Crusaders at 8:07 - Arjun Atwal for Cross-checking (2 Min) |
| Drayton Valley Thunder at 13:52 - Bekkam Willis for Cross-checking (2 Min) |
| Drayton Valley Thunder at 13:52 - Bekkam Willis for Roughing (2 Min) |
| Sherwood Park Crusaders at 13:52 - William Zapernick for Unsportsmanlike conduct (2 Min) |
| Drayton Valley Thunder at 17:37 - Dexton Mozell for Cross-checking (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 8:05 - Ty Ettinger for Cross-checking (2 Min) |
| Drayton Valley Thunder at 13:55 - Liam Cochrane for Tripping (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 3:26 - Bekkam Willis for Misconduct (10 Min) |
| Drayton Valley Thunder at 3:26 - Bekkam Willis for Roughing (2 Min) |
| Sherwood Park Crusaders at 3:26 - Jarred White for Roughing (2 Min) |
| Sherwood Park Crusaders at 3:26 - Jarred White for Boarding (2 Min) |
| Drayton Valley Thunder at 5:21 - Brendan Kuny for High-sticking (2 Min) |
| Drayton Valley Thunder at 10:04 - Jackson Berry for High-sticking (2 Min) |
| Sherwood Park Crusaders at 12:32 - Jarred White for Kneeing (2 Min) |
| Sherwood Park Crusaders at 14:43 - Reid Irwin for High-sticking (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Brendan Kuny | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tanner Hopps | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 2 | 2 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Liam Cochrane | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 16 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (L) | 35:36 | 29 | 24 |
| 1 | Jackson Berry (Backup) | 24:24 | 13 | 11 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Michael Benning | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Kevin Minnoch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jacob Franczak | 2 | 0 | 2 | E | 0 | 0 |
| 8 | Carter Savoie | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Ty Mueller | 0 | 1 | 1 | E | 0 | 0 |
| 16 | William Zapernick | 1 | 1 | 2 | E | 0 | 4 |
| 18 | Blake Sydlowski | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Arjun Atwal | 1 | 2 | 3 | E | 0 | 2 |
| 21 | Nicholas Magis | 0 | 2 | 2 | E | 0 | 0 |
| 24 | Ty Ettinger | 1 | 1 | 2 | E | 0 | 2 |
| 25 | Tanner Fincaryk | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Max Wutzke | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Billy Sowa | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 1 | 0 | 1 | E | 0 | 0 |
| 47 | Reid Irwin | 0 | 0 | 0 | E | 0 | 2 |
| 86 | Jarred White | 0 | 2 | 2 | E | 0 | 6 |
| 88 | Bryce Bader | 0 | 1 | 1 | E | 0 | 2 |
| 92 | Brennan McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | Carter Gylander (W) | 60:00 | 33 | 31 |
| 30 | Jordan Frey (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|