| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Olds Grizzlys |
|
9
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Noah Hackett |
Drumheller Dragons
Grayson Dietrich |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 2:56 - Adam Raesler (unassisted) |
1-0 DRU
|
| Olds Grizzlys at 13:49 - Noah Hackett (unassisted) |
1-1 Tie
|
| Olds Grizzlys at 18:44 - Joel Shoemaker from Hoon Kim and Greg Nelson |
2-1 OLD
|
| PERIOD 2 | |
| Drumheller Dragons at 1:50 - Grayson Dietrich from Kasey Hiemstra and Jeremie Roy |
2-2 Tie
|
| Drumheller Dragons at 4:45 - Luke Fennig from Nickolas de Beurs |
3-2 DRU
|
| Drumheller Dragons at 5:59 (PP) - Shane Ott from Eric Martin and Kobe Mohr |
4-2 DRU
|
| Drumheller Dragons at 14:29 - Eric Martin from Nickolas de Beurs |
5-2 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 1:21 - Carter Belitski from Shane Ott |
6-2 DRU
|
| Drumheller Dragons at 2:05 - Joel Patsey from Shane Ott and Carter Belitski |
7-2 DRU
|
| Drumheller Dragons at 3:04 - Grayson Dietrich from Aiden Yakimchuk |
8-2 DRU
|
| Drumheller Dragons at 6:32 (PP) - Grayson Dietrich from Brady Risk and Luke Fennig |
9-2 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 15:07 - Kyle Woo for Tripping (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 5:18 - David Dach for Slashing (2 Min) |
| Drumheller Dragons at 11:51 - Carter Belitski for Holding (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 4:49 - Ryley Morgan for Charging (2 Min) |
| Olds Grizzlys at 13:20 - Payton McDonald-Corea for Roughing (2 Min) |
| Drumheller Dragons at 13:20 - Luke Fennig for Elbowing (2 Min) |
| Drumheller Dragons at 13:20 - Luke Fennig for Roughing (2 Min) |
| Olds Grizzlys at 19:13 - Dawson Leroux for High-sticking (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 1 | 0 | 1 | E | 0 | 0 |
| 3 | Adam Raesler | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kobe Mohr | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Eric Martin | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Brady Risk | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Kyle Woo | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Jeremie Roy | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Shane Ott | 1 | 2 | 3 | E | 0 | 0 |
| 16 | Grayson Dietrich | 3 | 0 | 3 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Luke Fennig | 1 | 1 | 2 | E | 0 | 4 |
| 21 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kasey Hiemstra | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Aidan Bangs | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Carter Belitski | 1 | 1 | 2 | E | 0 | 2 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Chris Curr (W) | 60:00 | 15 | 13 |
| 35 | Ryley Osland (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | JR Ashmead | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 42:05 | 21 | 14 |
| 33 | Ty Marcinkowski (Backup) | 17:55 | 10 | 8 |
| < BACK > |
|---|