| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Drayton Valley Thunder |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Colson Gengenbach |
Lloydminster Bobcats
Mack Stewart |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 6:55 - Mack Stewart from Ty Mosimann and Jayven Leslie |
1-0 LYD
|
| Drayton Valley Thunder at 13:51 (PP) - Matthew Kinash from Tanner Hopps and Colson Gengenbach |
1-1 Tie
|
| Lloydminster Bobcats at 16:07 - Mack Stewart from Ty Mosimann |
2-1 LYD
|
| PERIOD 2 | |
| Drayton Valley Thunder at 12:02 (PP) - Colson Gengenbach from Matthew Kinash and Tanner Hopps |
2-2 Tie
|
| Drayton Valley Thunder at 15:48 - Kabe Bleay from Brendan Kuny and Tanner Hopps |
3-2 DVT
|
| PERIOD 3 | |
| Drayton Valley Thunder at 2:12 - Henry Wagner from Kye Whillans and Liam Cochrane |
4-2 DVT
|
| Lloydminster Bobcats at 16:59 - Chad MacLean from Cole Jungwirth and Chance Adrian |
4-3 DVT
|
| Drayton Valley Thunder at 17:37 - Colson Gengenbach from Jeremy Klessens and Liam Cochrane |
5-3 DVT
|
| Drayton Valley Thunder at 19:55 (EN)- Tanner Hopps from Jeremy Klessens |
6-3 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 9:42 - Bekkam Willis for Hooking (2 Min) |
| Lloydminster Bobcats at 12:11 - Sam Carper for Interference (2 Min) |
| Drayton Valley Thunder at 18:11 - Dexton Mozell for Slashing (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 2:05 - Sam Carper for Tripping (2 Min) |
| Lloydminster Bobcats at 11:45 - Chad MacLean for Hooking (2 Min) |
| Drayton Valley Thunder at 20:00 - Dexton Mozell for Roughing After The Whistle (2 Min) |
| Lloydminster Bobcats at 20:00 - Tyson Kowaluk for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 9:05 - Mack Stewart for High-sticking (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jordan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 2 | 0 | 2 | E | 0 | 2 |
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Ty Mosimann | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Chad MacLean | 1 | 0 | 1 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Garrett Larsen (L) | 59:09 | 49 | 44 |
| 33 | Josh Dias (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Parker Berge | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brendan Kuny | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Tanner Hopps | 1 | 3 | 4 | E | 0 | 0 |
| 20 | Henry Wagner | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 2 | 2 | E | 0 | 0 |
| 26 | Liam Cochrane | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Colson Gengenbach | 2 | 1 | 3 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jackson Berry (W) | 60:00 | 40 | 37 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|