| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Drayton Valley Thunder |
|
3
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Jake Aston |
Bonnyville Pontiacs
Matthew McKim |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 1:59 - Kadyn Chabot from Bailey Tamminga and Reilly McKinnon |
1-0 DVT
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 5:25 - Thomas Kramer from Matthew McKim and Lucas Thorne |
1-1 Tie
|
| Bonnyville Pontiacs at 12:54 (PP) - Matthew McKim from Daine Dubois and Joel Ray |
2-1 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 18:06 - Thomas Kramer from Bruce MacGregor and A.J. Macaulay |
3-1 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 3:17 - Dexton Mozell for Interference (2 Min) |
| Bonnyville Pontiacs at 11:14 - Kash Rasmussen for Roughing (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 11:31 - Brett Bamber for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 13:18 - A.J. Macaulay for Hooking (2 Min) |
| Drayton Valley Thunder at 15:14 - Brett Bamber for Holding (2 Min) |
| Bonnyville Pontiacs at 16:05 - Daine Dubois for Interference (2 Min) |
| Bonnyville Pontiacs at 16:05 - Lucas Thorne for Roughing (2 Min) |
| Drayton Valley Thunder at 16:05 - Bekkam Willis for Roughing (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 6:06 - Chayce Schmidt for Roughing (2 Min) |
| Bonnyville Pontiacs at 6:06 - Curtis Hammond for Roughing (2 Min) |
| Drayton Valley Thunder at 6:06 - Adam Oates for Roughing (2 Min) |
| Drayton Valley Thunder at 9:45 - Colson Gengenbach for High-sticking (2 Min) |
| Bonnyville Pontiacs at 19:25 - Chayce Schmidt for Holding (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 4 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Austin Saint | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 2 | 0 | 2 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Daine Dubois | 0 | 1 | 1 | E | 0 | 2 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 1 | 1 | 2 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 2 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (W) | 60:00 | 34 | 33 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Brendan Kuny | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (L) | 58:09 | 30 | 27 |
| 1 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|