| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Drayton Valley Thunder |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Kadyn Chabot |
Calgary Canucks
Dylan Clark |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Canucks at 17:21 - Matthew Brunton from Dylan Clark |
1-0 CC
|
| PERIOD 2 | |
| Drayton Valley Thunder at 1:51 - Jake Aston (unassisted) |
1-1 Tie
|
| Calgary Canucks at 11:37 - Jason Chu from Dylan Clark and Carter Benoit |
2-1 CC
|
| Drayton Valley Thunder at 19:35 - Kadyn Chabot from Colson Gengenbach and Brendan Kuny |
2-2 Tie
|
| PERIOD 3 | |
| Drayton Valley Thunder at 11:56 (PP) - Brendan Kuny from Grayson Reid and Brett Bamber |
3-2 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 11:24 - Alex Heal for Tripping (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 3:01 - Jason Chu for Hooking (2 Min) |
| Drayton Valley Thunder at 4:16 - Grayson Reid for High-sticking (2 Min) |
| Calgary Canucks at 9:08 - Dylan Clark for Cross-checking (2 Min) |
| Drayton Valley Thunder at 12:27 - Brendan Kuny for Slashing (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 4:38 - Kadyn Chabot for Roughing (2 Min) |
| Drayton Valley Thunder at 6:54 - Bailey Tamminga for Roughing After The Whistle (2 Min) |
| Calgary Canucks at 6:54 - Max Mazur for Roughing After The Whistle (2 Min) |
| Calgary Canucks at 7:32 - Matthew Brunton for Slashing (2 Min) |
| Calgary Canucks at 10:19 - Dylan Clark for Hooking (2 Min) |
| Drayton Valley Thunder at 15:55 - Bailey Tamminga for Slashing |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jason Chu | 1 | 0 | 1 | E | 0 | 2 |
| 8 | Joseph Grotsky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jesse Carr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Alex Heal | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Max Mazur | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Max McKeown | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Matt Corbet | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Leighton Burns-Marion | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jackson Kobelka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Clark | 0 | 2 | 2 | E | 0 | 4 |
| 28 | Zach Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Martin (L) | 58:20 | 34 | 31 |
| 31 | Jay Thomson (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matthew Perry | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Brendan Kuny | 1 | 1 | 2 | E | 0 | 2 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Jake Aston | 1 | 0 | 1 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jackson Berry (W) | 60:00 | 23 | 21 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|