| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Olds Grizzlys |
|
6
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
David Dach |
Camrose Kodiaks
Erik Miller |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 0:43 - Callum Gau from Jarret Timmerman and Cam McAdam |
1-0 CAM
|
| Olds Grizzlys at 5:44 - Zafir Rawji from Tyler Pang |
1-1 Tie
|
| Camrose Kodiaks at 9:34 (PP) - McKenzie Welke from Erik Miller and Connor Brock |
2-1 CAM
|
| Olds Grizzlys at 13:27 - Noah Hackett (unassisted) |
2-2 Tie
|
| PERIOD 2 | |
| Camrose Kodiaks at 6:06 - Cody Laskosky from Erik Miller and Blake Kondor |
3-2 CAM
|
| Camrose Kodiaks at 6:54 - Callum Gau from Cam McAdam and Robert Kincaid |
4-2 CAM
|
| Camrose Kodiaks at 12:36 - McKenzie Welke from Cody Laskosky and Robert Kincaid |
5-2 CAM
|
| PERIOD 3 | |
| Camrose Kodiaks at 4:20 - Erik Miller from Blake Kondor and Cody Laskosky |
6-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 8:11 - Tyler Pang for Hooking (2 Min) |
| Camrose Kodiaks at 11:23 - Brennan Davis for Hooking (2 Min) |
| Camrose Kodiaks at 18:02 - Michael Lovsin for Hooking (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 3:15 - Carson Kurylo for Interference (2 Min) |
| Camrose Kodiaks at 9:13 - Robert Kincaid for Goaltender interference (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 4:57 - Carson Welke for Roughing (2 Min) |
| Olds Grizzlys at 9:44 - Logan Bromhead for Cross-checking (2 Min) |
| Olds Grizzlys at 17:19 - Payton McDonald-Corea for Hooking (2 Min) |
| Camrose Kodiaks at 19:24 - Callum Gau for High-sticking (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 2 | 2 | E | 0 | 2 |
| 6 | Brennan Davis | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Carson Welke | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Cam McAdam | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Lynden Grandberg | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Lane Brockhoff | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jarret Timmerman | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 2 | 2 | E | 0 | 0 |
| 26 | Cody Laskosky | 1 | 2 | 3 | E | 0 | 0 |
| 27 | Callum Gau | 2 | 0 | 2 | E | 0 | 2 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 2 |
| 39 | McKenzie Welke | 2 | 0 | 2 | E | 0 | 0 |
| 71 | Damon Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Erik Miller | 1 | 2 | 3 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (W) | 60:00 | 31 | 29 |
| 1 | Cole Tisdale (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Riley See | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 1 | 0 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 60:00 | 36 | 30 |
| 33 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|