| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Sherwood Park Crusaders |
|
4
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Carter Gylander |
Bonnyville Pontiacs
Matthew McKim |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 4:22 (PP) - Arjun Atwal from Michael Benning and William Zapernick |
1-0 SPC
|
| Bonnyville Pontiacs at 5:39 (PP) - Thomas Kramer from Matthew McKim and Daine Dubois |
1-1 Tie
|
| Bonnyville Pontiacs at 14:54 - Joel Ray from Ethan Sundar |
2-1 BON
|
| PERIOD 2 | |
| Sherwood Park Crusaders at 0:57 (SH) - Jacob Franczak from Jacob Kendall |
2-2 Tie
|
| Bonnyville Pontiacs at 1:39 - Lucas Thorne from Joel Ray and Matthew McKim |
3-2 BON
|
| Bonnyville Pontiacs at 6:36 - Daine Dubois from Lucas Thorne and Matthew McKim |
4-2 BON
|
| Sherwood Park Crusaders at 14:19 - Jacob Kendall from Reid Irwin and Ty Mueller |
4-3 BON
|
| Sherwood Park Crusaders at 17:56 - Jarred White from Michael Benning |
4-4 Tie
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 5:03 (PP) - William Zapernick from Michael Benning and Carter Savoie |
5-4 SPC
|
| Sherwood Park Crusaders at 18:58 (EN)- Jacob Franczak from Jacob Kendall |
6-4 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 0:08 - Daine Dubois for Boarding (2 Min) |
| Bonnyville Pontiacs at 3:24 - Andres Bridgewater for Slashing (2 Min) |
| Sherwood Park Crusaders at 5:29 - Liam Hughes for Slashing (2 Min) |
| Sherwood Park Crusaders at 7:02 - Jacob Kendall for Interference (2 Min) |
| Sherwood Park Crusaders at 8:01 - Max Wutzke for High-sticking (2 Min) |
| Sherwood Park Crusaders at 19:30 - Max Wutzke for High-sticking (2 Min) |
| PERIOD 2 |
| Sherwood Park Crusaders at 6:46 - Nicholas Magis for Kneeing (2 Min) |
| Bonnyville Pontiacs at 9:48 - Joshua Kroon for Holding (2 Min) |
| Sherwood Park Crusaders at 9:48 - Arjun Atwal for Unsportsmanlike conduct (2 Min) |
| Bonnyville Pontiacs at 12:17 - Cayden Shmyr for Holding (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 3:37 - Jaxsen Wyatt for Slashing (2 Min) |
| Bonnyville Pontiacs at 12:20 - Andres Bridgewater for Holding the stick (2 Min) |
| Sherwood Park Crusaders at 15:06 - Arjun Atwal for Holding the stick (2 Min) |
| Bonnyville Pontiacs at 19:43 - Lucas Thorne for Misconduct (10 Min) |
| Sherwood Park Crusaders at 19:43 - Arjun Atwal for Misconduct (10 Min) |
| Bonnyville Pontiacs at 19:43 - Bruce MacGregor for Charging (2 Min) |
| Sherwood Park Crusaders at 19:43 - William Zapernick for Cross-checking (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 1 | 1 | 2 | E | 0 | 10 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 1 | 1 | 2 | E | 0 | 2 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 3 | 3 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 4 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (L) | 58:48 | 39 | 34 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Michael Benning | 0 | 3 | 3 | E | 0 | 0 |
| 7 | Jacob Franczak | 2 | 0 | 2 | E | 0 | 0 |
| 8 | Carter Savoie | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Ty Mueller | 0 | 1 | 1 | E | 0 | 0 |
| 16 | William Zapernick | 1 | 1 | 2 | E | 0 | 2 |
| 18 | Blake Sydlowski | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Arjun Atwal | 1 | 0 | 1 | E | 0 | 14 |
| 21 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Liam Hughes | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Ty Ettinger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Max Wutzke | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Jacob Kendall | 1 | 2 | 3 | E | 0 | 2 |
| 43 | Mathew Shatsky | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Billy Sowa | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Reid Irwin | 0 | 1 | 1 | E | 0 | 0 |
| 86 | Jarred White | 1 | 0 | 1 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | Carter Gylander (W) | 60:00 | 34 | 30 |
| 30 | Jordan Frey (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|