| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Drumheller Dragons |
|
0
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Eric Martin |
Olds Grizzlys
Logan Bromhead |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 16:02 - Brady Risk from Eric Martin and Adam Heindel |
1-0 DRU
|
| PERIOD 2 | |
| Drumheller Dragons at 3:57 - Eric Martin from Kobe Mohr and Kiano Robinson |
2-0 DRU
|
| Drumheller Dragons at 6:07 (PP) - Shane Ott from Eric Martin and Kent Anderson |
3-0 DRU
|
| Drumheller Dragons at 9:42 (PP) - Brady Risk from Kent Anderson and Eric Martin |
4-0 DRU
|
| Drumheller Dragons at 16:53 - Kobe Mohr from Brady Risk and Eric Martin |
5-0 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 8:50 - Brady Risk from Eric Martin and Kobe Mohr |
6-0 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 8:44 - Kaden Hanas for Tripping (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 5:10 - Logan Bromhead for Hooking (2 Min) |
| Olds Grizzlys at 9:32 - Kaiden Kanderka for Slashing (2 Min) |
| Drumheller Dragons at 11:18 - Kiano Robinson for Cross-checking (2 Min) |
| Drumheller Dragons at 11:52 - Adam Heindel for High-sticking (4 Min) |
| PERIOD 3 |
| Olds Grizzlys at 2:30 - Hoon Kim for Hooking (2 Min) |
| Drumheller Dragons at 2:30 - Grayson Dietrich for Unsportsmanlike conduct (2 Min) |
| Olds Grizzlys at 4:39 - Logan Bromhead for Slashing (2 Min) |
| Drumheller Dragons at 9:11 - Kasey Hiemstra for Interference (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 60:00 | 56 | 50 |
| 33 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Adam Heindel | 0 | 1 | 1 | E | 0 | 4 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Kobe Mohr | 1 | 2 | 3 | E | 0 | 0 |
| 10 | Scout Truman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Eric Martin | 1 | 5 | 6 | E | 0 | 0 |
| 12 | Brady Risk | 3 | 1 | 4 | E | 0 | 0 |
| 14 | Jeremie Roy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Shane Ott | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Myles Hilman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Derrick Budz | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 2 |
| 33 | Kaden Hanas | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Carter Belitski | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Ryley Osland (W) | 60:00 | 22 | 22 |
| 1 | Chris Curr (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|