| Printable Version | 
|  |  | |
| Bonnyville Pontiacs | @ | Camrose Kodiaks | 
| 2 | 4 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Camrose Kodiaks Cody Laskosky | Bonnyville Pontiacs Daine Dubois | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 10:51 - Cody Laskosky from Lynden Grandberg and Lane Brockhoff | 1-0 CAM | 
| PERIOD 2 | |
| Camrose Kodiaks at 9:57 - Cam McAdam from Robert Kincaid and Blake Kondor | 2-0 CAM | 
| Camrose Kodiaks at 11:07 - Blake Kondor from Michael Lovsin and Damon Zimmer | 3-0 CAM | 
| Camrose Kodiaks at 19:24 - Lynden Grandberg from Cody Laskosky and Carson Welke | 4-0 CAM | 
| PERIOD 3 | |
| Bonnyville Pontiacs at 10:08 (PP) - Joel Ray from Lucas Thorne and Daine Dubois | 4-1 CAM | 
| Bonnyville Pontiacs at 13:34 (PP) - Daine Dubois from Kash Rasmussen and Lucas Thorne | 4-2 CAM | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Bonnyville Pontiacs at 5:44 - Cam Newton for Holding (2 Min) | 
| Camrose Kodiaks at 15:48 - Michael Lovsin for Tripping (2 Min) | 
| Bonnyville Pontiacs at 19:46 - Kash Rasmussen for Kneeing (2 Min) | 
| PERIOD 2 | 
| Camrose Kodiaks at 2:58 - Michael Lovsin for Kneeing (2 Min) | 
| Bonnyville Pontiacs at 7:49 - Andres Bridgewater for Roughing (2 Min) | 
| Camrose Kodiaks at 7:49 - Reece Becker for Slashing (2 Min) | 
| Bonnyville Pontiacs at 12:33 - Jaden York for Game Misconduct (10 Min) | 
| Bonnyville Pontiacs at 12:33 - Alexander Marrocco for Misconduct (10 Min) | 
| Camrose Kodiaks at 12:33 - Griffen Fraser for Misconduct (10 Min) | 
| Bonnyville Pontiacs at 12:33 - Jaden York for Roughing (2 Min) | 
| Bonnyville Pontiacs at 12:33 - Jaden York for Checking from behind (2 Min) | 
| Camrose Kodiaks at 12:33 - Lynden Grandberg for Slashing (2 Min) | 
| Bonnyville Pontiacs at 20:00 - Cam Newton for Roughing After The Whistle (2 Min) | 
| PERIOD 3 | 
| Camrose Kodiaks at 3:17 - Lane Brockhoff for Slashing (2 Min) | 
| Camrose Kodiaks at 5:21 - Jarret Timmerman for Kneeing (2 Min) | 
| Camrose Kodiaks at 7:19 - Carson Welke for High-sticking (2 Min) | 
| Camrose Kodiaks at 9:52 - Sam Schoenfeld for High-sticking (4 Min) | 
| Bonnyville Pontiacs at 10:52 - Andres Bridgewater for Tripping (2 Min) | 
| Camrose Kodiaks at 11:53 - Erik Miller for Game Misconduct (10 Min) | 
| Camrose Kodiaks at 11:53 - Erik Miller for Cross-checking (5 Min) | 
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 4 | 
| 5 | Lucas Thorne | 0 | 2 | 2 | E | 0 | 0 | 
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Kash Rasmussen | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 14 | 
| 19 | Thomas Kramer | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Joel Ray | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Daine Dubois | 1 | 1 | 2 | E | 0 | 0 | 
| 27 | Graydon Gotaas | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 10 | 
| 45 | Matthew McKim | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 4 | 
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 59:11 | 35 | 31 | 
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 | 
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | Reece Becker | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Carson Welke | 0 | 1 | 1 | E | 0 | 2 | 
| 10 | Cam McAdam | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | Lynden Grandberg | 1 | 1 | 2 | E | 0 | 2 | 
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 4 | 
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 10 | 
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Lane Brockhoff | 0 | 1 | 1 | E | 0 | 2 | 
| 23 | Jarret Timmerman | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | Blake Kondor | 1 | 1 | 2 | E | 0 | 0 | 
| 26 | Cody Laskosky | 1 | 1 | 2 | E | 0 | 0 | 
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Michael Lovsin | 0 | 1 | 1 | E | 0 | 4 | 
| 39 | McKenzie Welke | 0 | 0 | 0 | E | 0 | 0 | 
| 71 | Damon Zimmer | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | Erik Miller | 0 | 0 | 0 | E | 0 | 15 | 
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Cole Tisdale (W) | 60:00 | 30 | 28 | 
| 35 | Griffin Bowerman (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|