| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Fort McMurray Oil Barons |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Fort McMurray Oil Barons
Hunter Lamb |
Olds Grizzlys
Tyler Pang |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Fort McMurray Oil Barons at 7:32 - Kabore Dunn from Luke Harvie and Ethan Jamernik |
1-0 FTM
|
| Fort McMurray Oil Barons at 10:41 (PP) - Declan Douthart from Hunter Lamb and Michael Hodge |
2-0 FTM
|
| Olds Grizzlys at 18:09 - Tyler Pang from Payton McDonald-Corea and Tye Scherger |
2-1 FTM
|
| PERIOD 2 | |
| Olds Grizzlys at 3:25 (PP) - Hunter Floris from Zafir Rawji and Tyler Pang |
2-2 Tie
|
| Olds Grizzlys at 4:43 - Zafir Rawji from Colten Gerlib |
3-2 OLD
|
| Fort McMurray Oil Barons at 17:19 - Hunter Lamb from Michael Hodge and Taige Harding |
3-3 Tie
|
| Fort McMurray Oil Barons at 18:36 - Tyler Wallace from Ethan Jones and Kabore Dunn |
4-3 FTM
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 12:18 - Hunter Lamb from Brendan Stafford and Konrad Belcourt |
5-3 FTM
|
| Fort McMurray Oil Barons at 18:59 (EN)- Brendan Stafford from Hunter Lamb and Michael Hodge |
6-3 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 9:36 - Hunter Floris for Cross-checking (2 Min) |
| Olds Grizzlys at 14:52 - Josh McNeil for Boarding (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 3:03 - Josh Zinger for Tripping (2 Min) |
| Fort McMurray Oil Barons at 13:38 - Team Penalty for Too many men on the ice (2 Min) |
| Fort McMurray Oil Barons at 15:16 - Luke Harvie for Hooking (2 Min) |
| Olds Grizzlys at 18:59 - Tyler Pang for Boarding (2 Min) |
| PERIOD 3 |
| No Penalties |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Brandon Rude | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tyler Pang | 1 | 1 | 2 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 1 | 1 | 2 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 59:18 | 25 | 20 |
| 33 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Hunter Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Josh Zinger | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Hunter Lamb | 2 | 2 | 4 | E | 0 | 0 |
| 12 | Ethan Jamernik | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ethan Jones | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Brendan Stafford | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Michael Hodge | 0 | 3 | 3 | E | 0 | 0 |
| 20 | Riley Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Declan Douthart | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Taige Harding | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Kabore Dunn | 1 | 1 | 2 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Evan Fradette (W) | 60:00 | 26 | 23 |
| 35 | Cameron Beson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|