| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Camrose Kodiaks |
|
2
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Lane Brockhoff |
||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 1:11 (PP) - Matthew Kinash from Jesse Pomeroy and Tanner Hopps |
1-0 DVT
|
| Camrose Kodiaks at 3:49 - Griffen Fraser from Sam Schoenfeld and Cody Laskosky |
1-1 Tie
|
| Drayton Valley Thunder at 5:33 - Ben Stollery from Adam Oates and Hunter Price |
2-1 DVT
|
| PERIOD 3 | |
| Camrose Kodiaks at 6:06 - Lane Brockhoff from Cody Laskosky and Cam McAdam |
2-2 Tie
|
| Camrose Kodiaks at 11:36 - Lynden Grandberg from Lane Brockhoff |
3-2 CAM
|
| Camrose Kodiaks at 18:00 (EN)- Erik Miller (unassisted) |
4-2 CAM
|
| Camrose Kodiaks at 19:47 (EN)- Cody Laskosky from Carson Welke |
5-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Camrose Kodiaks at 0:19 - McKenzie Welke for Slashing (2 Min) |
| Camrose Kodiaks at 8:09 - Erik Miller for Hooking (2 Min) |
| Drayton Valley Thunder at 11:26 - Tanner Hopps for Goaltender interference (2 Min) |
| Drayton Valley Thunder at 19:57 - Brett Bamber for Roughing After The Whistle (2 Min) |
| Camrose Kodiaks at 19:57 - Blake Kondor for Interference (2 Min) |
| Camrose Kodiaks at 19:57 - McKenzie Welke for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 3:00 - Griffen Fraser for Misconduct (10 Min) |
| Camrose Kodiaks at 7:28 - Lane Brockhoff for Boarding (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jesse Pomeroy | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hunter Price | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Matthew Kinash | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Ben Stollery | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| 70 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jackson Berry (L) | 58:31 | 21 | 18 |
| 35 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Carson Welke | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Cam McAdam | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Lynden Grandberg | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 1 | 0 | 1 | E | 0 | 10 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Lane Brockhoff | 1 | 1 | 2 | E | 0 | 2 |
| 23 | Jarret Timmerman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Cody Laskosky | 1 | 2 | 3 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
| 39 | McKenzie Welke | 0 | 0 | 0 | E | 0 | 4 |
| 71 | Damon Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Erik Miller | 1 | 0 | 1 | E | 0 | 2 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (W) | 60:00 | 30 | 28 |
| 1 | Cole Tisdale (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|