| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Bonnyville Pontiacs |
|
2
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Easton Hesse |
Drumheller Dragons
Kobe Mohr |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 4:11 - Matthew McKim from Daine Dubois and Alexander Marrocco |
1-0 BON
|
| PERIOD 2 | |
| Drumheller Dragons at 2:08 (PP) - Kaden Hanas from Myles Hilman and Scout Truman |
1-1 Tie
|
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Drumheller Dragons at 0:35 - Kiano Robinson from Shane Ott and Eric Martin |
2-1 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 7:22 - A.J. Macaulay for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 12:33 - A.J. Macaulay for Tripping (2 Min) |
| Drumheller Dragons at 12:33 - Luke Fennig for Roughing (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 2:03 - Jaxsen Wyatt for Too many men on the ice (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 0:36 - Cam Newton for Holding (2 Min) |
| Bonnyville Pontiacs at 3:32 - Ethan Sundar for High-sticking (2 Min) |
| Drumheller Dragons at 6:07 - Grayson Dietrich for Boarding (2 Min) |
| Bonnyville Pontiacs at 7:29 - Matthew McKim for High-sticking (2 Min) |
| Bonnyville Pontiacs at 8:57 - Thomas Kramer for Misconduct (10 Min) |
| Drumheller Dragons at 8:57 - Kaden Hanas for Misconduct (10 Min) |
| Drumheller Dragons at 8:57 - Kiano Robinson for Interference (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Kobe Mohr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Scout Truman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Eric Martin | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Jeremie Roy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Shane Ott | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Nickolas de Beurs | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Derrick Budz | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Kaden Hanas | 1 | 0 | 1 | E | 0 | 10 |
| 37 | Carter Belitski | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Daniel Allin (W) | 60:35 | 33 | 32 |
| 1 | Chris Curr (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Lucas Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 0 | 0 | 0 | E | 0 | 10 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Daine Dubois | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 1 | 1 | E | 0 | 0 |
| 45 | Matthew McKim | 1 | 0 | 1 | E | 0 | 2 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 4 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (T) | 60:35 | 42 | 40 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|